| St Margaret's II Vs Long Melford II | |
| |
| 1-Innings Match Played At St Margaret's, 02-Aug-2008, Two Counties Div 7 |
| Long Melford II Win by 7 wkts |
| Toss won by | Long Melford II |
| Umpires | Various |
| Scorers | W Black and A MacDonald/M Bigg |
| Points Awarded | St Margaret's II 3, Long Melford II 20 |
| St Margaret's II 1st Innings 135/10 Closed (Overs 34.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| P Allen+ | c sub | b T Bigg | 7 | 9 | 11 | 1 | 0 |
| A Ubbi | c T Bigg | b M Bigg | 6 | 43 | 16 | 0 | 0 |
| I Frazer | c M Maxim | b T Bigg | 36 | 33 | 31 | 7 | 0 |
| I Brader | c K Sepai | b T Bigg | 0 | 14 | 9 | 0 | 0 |
| N Schofield* | c B Challis | b M Bigg | 15 | 65 | 48 | 2 | 0 |
| A Storey | b R Humphreys | 20 | 44 | 35 | 4 | 0 | |
| L Gardner | c B Barnbrook | b R Humphreys | 0 | 8 | 5 | 0 | 0 |
| A Wray | c W Clephane | b R Humphreys | 1 | 6 | 5 | 0 | 0 |
| A Woodward | b R Humphreys | 15 | 36 | 27 | 2 | 9 | |
| K Burt | c M Maxim | b R Humphreys | 4 | 8 | 6 | 1 | 0 |
| A MacDonald | not out | 20 | 24 | 16 | 4 | 0 | |
| extras | (b6 lb0 w3 nb2) | 11 | |||||
| TOTAL | 10 wickets for | 135 |
| FOW |
| 1-7(P Allen) 2-53(I Frazer) 3-55(I Brader) 4-90(A Storey) 5-94(L Gardner) |
| 6-94(N Schofield) 7-94(A Ubbi) 8-95(A Wray) 9-99(K Burt) 10-135(A Woodward) |
| Bowler | O | M | R | W | wd | nb |
| R Budd | 11 | 1 | 48 | 0 | 1 | - |
| T Bigg | 6 | 1 | 26 | 3 | 1 | - |
| M Bigg | 7 | 0 | 15 | 2 | 1 | 2 |
| R Humphreys | 6.4 | 2 | 27 | 5 | 1 | - |
| M Maxim | 4 | 1 | 13 | 0 | - | - |
| Long Melford II 1st Innings 138/3 Closed (Overs 38.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Challis | c I Frazer | b L Gardner | 41 | 101 | 102 | 6 | 0 |
| R Black* | lbw | b I Frazer | 14 | 42 | 34 | 3 | 0 |
| K Sepai | lbw | b L Gardner | 35 | 92 | 67 | 4 | 0 |
| B Barnbrook+ | not out | 22 | 31 | 27 | 4 | 0 | |
| A Howlett | not out | 8 | 6 | 3 | 2 | 9 | |
| T Bigg | dnb | - | |||||
| M Bigg | dnb | - | |||||
| W Clephane | dnb | - | |||||
| R Humphreys | dnb | - | |||||
| M Maxim | dnb | - | |||||
| R Budd | dnb | - | |||||
| extras | (b5 lb2 w9 nb2) | 18 | |||||
| TOTAL | 3 wickets for | 138 |
| FOW |
| 1-36(R Black) 2-98(B Challis) 3-120(K Sepai) |
| Bowler | O | M | R | W | wd | nb |
| I Frazer | 8 | 0 | 31 | 1 | - | 2 |
| K Burt | 6 | 1 | 17 | 0 | 3 | - |
| N Schofield | 8 | 1 | 32 | 0 | - | - |
| A MacDonald | 11.4 | 4 | 31 | 0 | 3 | - |
| L Gardner | 5 | 0 | 20 | 2 | 3 | 2 |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.