| Long Melford II Vs Nacton | |
| |
| 1-Innings Match Played At Long Melford, 26-Jul-2008, Two Counties Div 7 |
| Nacton Win by 74 runs |
| Toss won by | Nacton |
| Umpires | Various |
| Scorers | Nicholas Bigg |
| Points Awarded | Nacton 19, Long Melford II 7 |
| Nacton 1st Innings 230/8 Closed (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Warner*+ | c K Sepai | b I Newman | 14 | 17 | 18 | 3 | 0 |
| B Glading | lbw | b M Bigg | 40 | 65 | 52 | 3 | 1 |
| J Blowers | c J Robirosa | b M Bigg | 89 | 135 | 88 | 10 | 0 |
| D Hogarty | c J Robirosa | b M Maxim | 50 | 56 | 57 | 8 | 0 |
| M Pitmarsh | b M Maxim | 0 | 5 | 1 | 0 | 0 | |
| A Brunt | b M Maxim | 10 | 35 | 15 | 0 | 0 | |
| J Bafico | c J Lane | b M Maxim | 7 | 3 | 4 | 1 | 0 |
| C Ralph | b M Bigg | 0 | 1 | 1 | 0 | 0 | |
| D Simmonds | not out | 4 | 4 | 3 | 0 | 0 | |
| M Adams | not out | 1 | 1 | 1 | 0 | 0 | |
| E Baker | dnb | - | |||||
| extras | (b0 lb5 w8 nb2) | 15 | |||||
| TOTAL | 8 wickets for | 230 |
| FOW |
| 1-30(J Warner) 2-92(B Glading) 3-172(D Hogarty) 4-176(M Pitmarsh) 5-215(J Blowers) |
| 6-215(J Bafico) 7-222(C Ralph) 8-229(A Brunt) |
| Bowler | O | M | R | W | wd | nb |
| I Newman | 12 | 2 | 49 | 1 | - | - |
| T Bigg | 4 | 0 | 23 | 0 | - | - |
| M Bigg | 8 | 0 | 49 | 3 | - | - |
| R Powell | 6 | 0 | 37 | 0 | - | - |
| J Robirosa | 4 | 0 | 19 | 0 | - | - |
| M Maxim | 13 | 1 | 48 | 4 | - | - |
| Long Melford II 1st Innings 156/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Black* | c J Blowers | b J Bafico | 1 | 5 | 6 | 0 | 0 |
| T Bigg | c ? | b A Brunt | 6 | 40 | 23 | 0 | 0 |
| K Sepai | c ? | b E Baker | 26 | 50 | 31 | 3 | 0 |
| B Challis | c ? | b D Hogarty | 41 | 131 | 66 | 6 | 0 |
| J Lane+ | b M Adams | 1 | 10 | 2 | 0 | 0 | |
| M Bigg | lbw | b A Brunt | 23 | 87 | 83 | 2 | 0 |
| I Newman | c J Warner | b D Hogarty | 3 | 6 | 5 | 0 | 0 |
| J Robirosa | lbw | b J Blowers | 17 | 15 | 16 | 2 | 0 |
| M Maxim | not out | 0 | 4 | 1 | 0 | 0 | |
| R Kemp | not out | 1 | 2 | 2 | 0 | 0 | |
| R Powell | dnb | - | |||||
| extras | (b16 lb11 w8 nb2) | 37 | |||||
| TOTAL | 8 wickets for | 156 |
| FOW |
| 1-1(R Black) 2-27(T Bigg) 3-53(K Sepai) 4-56(J Lane) 5-114(B Challis) |
| 6-128(I Newman) 7-154(M Bigg) 8-154(J Robirosa) |
| Bowler | O | M | R | W | wd | nb |
| A Brunt | 9 | 1 | 30 | 2 | - | - |
| J Bafico | 6 | 3 | 19 | 1 | - | - |
| E Baker | 9 | 1 | 30 | 1 | - | - |
| M Adams | 12 | 4 | 21 | 1 | - | - |
| D Hogarty | 5 | 0 | 17 | 2 | - | - |
| J Blowers | 4 | 0 | 15 | 1 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.