| Gestingthorpe Vs Long Melford MW | |
| |
| 1-Innings Match Played At Gestingthorpe, 23-Jul-2008, Adams Harrison Div 2 |
| Long Melford MW Win by 4 wkts |
| Toss won by | Gestingthorpe |
| Points Awarded | Gestingthorpe 0, Long Melford MW 15 |
| Gestingthorpe 1st Innings 81/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Pyman | b J Smith | 7 | 9 | 11 | 1 | 0 | |
| D Philp | c S Whitehart | b D Nixon | 26 | 38 | 27 | 3 | 0 |
| B Reece | c S Whitehart | b E Burton | 14 | 17 | 18 | 1 | 0 |
| D Minter | c A Skeggs | b D Nixon | 7 | 13 | 11 | 0 | 0 |
| D Willingham | c C Day | b D Nixon | 2 | 6 | 6 | 0 | 0 |
| K Moulton-Day | b E Burton | 0 | 3 | 3 | 0 | 0 | |
| K Shortland | c J Smith | b D Nixon | 8 | 18 | 21 | 0 | 0 |
| P Scilitoe | not out | 4 | 21 | 21 | 0 | 0 | |
| D Goodchild | not out | 7 | 4 | 5 | 1 | 0 | |
| R Goldsmith | dnb | - | |||||
| extras | (b1 lb1 w2 nb2) | 6 | |||||
| TOTAL | 7 wickets for | 81 |
| FOW |
| 1-12(A Pyman) 2-38(B Reece) 3-58(D Philp) 4-59(D Minter) 5-60(K Moulton-Day) |
| 6-60(D Willingham) 7-72(K Shortland) |
| Bowler | O | M | R | W | wd | nb |
| J Smith | 5 | 0 | 27 | 1 | 1 | 2 |
| A Wade | 3 | 0 | 19 | 0 | - | - |
| E Burton | 5 | 1 | 11 | 2 | - | - |
| D Nixon | 5 | 0 | 14 | 4 | 1 | - |
| E Holden | 2 | 0 | 8 | 0 | - | - |
| Long Melford MW 1st Innings 83/6 Closed (Overs 16.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Oberholzer | lbw | b D Goodchild | 0 | 1 | 2 | 0 | 0 |
| A Skeggs | c K Shortland | b D Willingham | 3 | 12 | 5 | 0 | 0 |
| A Gummery | b D Goodchild | 7 | 8 | 13 | 1 | 0 | |
| E Holden | b D Willingham | 0 | 4 | 3 | 0 | 0 | |
| E Burton | c K Shortland | b D Goodchild | 2 | 4 | 3 | 0 | 0 |
| S Whitehart | not out | 46 | 43 | 40 | 5 | 1 | |
| A Wade | lbw | b B Reece | 10 | 22 | 20 | 0 | 0 |
| J Smith | not out | 8 | 17 | 9 | 1 | 0 | |
| M Bigg | dnb | - | |||||
| D Nixon* | dnb | - | |||||
| C Day | dnb | - | |||||
| extras | (b5 lb0 w2 nb0) | 7 | |||||
| TOTAL | 6 wickets for | 83 |
| FOW |
| 1-0(J Oberholzer) 2-9(A Gummery) 3-11(A Skeggs) 4-11(E Holden) 5-13(E Burton) |
| 6-49(A Wade) |
| Bowler | O | M | R | W | wd | nb |
| D Goodchild | 5 | 0 | 14 | 3 | 1 | - |
| D Willingham | 5 | 0 | 20 | 2 | - | - |
| K Shortland | 3.2 | 0 | 28 | 0 | 1 | - |
| B Reece | 3 | 1 | 16 | 1 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.