| LM Friendly Vs Dorking | |
| |
| 1-Innings Match Played At Long Melford, 08-Jul-2008, Friendly |
| Dorking Win by 75 runs |
| Toss won by | Dorking |
| Points Awarded | Dorking 15, LM Friendly 0 |
| Dorking 1st Innings 239/10 All Out (Overs 42.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Lane | c&b E Holden | 70 | 0 | 0 | 0 | 0 | |
| J Bullock | c E Holden | b M Theobald | 22 | 0 | 0 | 0 | 0 |
| D Jordon | c M Bigg | b T Marsh | 44 | 0 | 0 | 0 | 0 |
| S Minihane | c A Wade | b M Bigg | 15 | 0 | 0 | 0 | 0 |
| S Quinn | c S Hale | b M Bigg | 12 | 0 | 0 | 0 | 0 |
| M Homewood | c T Bigg | b E Holden | 3 | 0 | 0 | 0 | 0 |
| S Kelsey | c&b B Poulson | 2 | 0 | 0 | 0 | 0 | |
| T Chisman | lbw | b B Poulson | 5 | 0 | 0 | 0 | 0 |
| F Chadwick | c T Bigg | b B Poulson | 7 | 0 | 0 | 0 | 0 |
| R Chave | not out | 21 | 0 | 0 | 0 | 0 | |
| I Gregg | b P Knox | 11 | 0 | 0 | 0 | 0 | |
| extras | (b9 lb10 w8 nb0) | 27 | |||||
| TOTAL | 10 wickets for | 239 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| E Burton | 7 | 0 | 27 | 0 | - | - |
| T Bigg | 6 | 0 | 19 | 0 | - | - |
| M Theobald | 8 | 0 | 32 | 1 | - | - |
| T Marsh | 7 | 0 | 43 | 1 | - | - |
| E Holden | 5 | 0 | 26 | 2 | - | - |
| M Bigg | 5 | 0 | 44 | 2 | - | - |
| B Poulson | 4 | 0 | 23 | 3 | - | - |
| P Knox | .4 | 0 | 6 | 1 | - | - |
| LM Friendly 1st Innings 164/9 Closed (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Wade | c&b R Chave | 15 | 0 | 0 | 3 | 0 | |
| E Holden | b M Homewood | 52 | 0 | 0 | 9 | 0 | |
| K Sepai | b F Chadwick | 12 | 0 | 0 | 2 | 0 | |
| S Hale | c T Chisman | b M Homewood | 8 | 0 | 0 | 1 | 0 |
| T Bigg | b F Chadwick | 0 | 0 | 0 | 0 | 0 | |
| E Burton | c S Quinn | b F Chadwick | 8 | 0 | 0 | 2 | 0 |
| P Knox | c F Chadwick | b I Gregg | 11 | 0 | 0 | 1 | 0 |
| M Theobald | c&b T Chisman | 0 | 0 | 0 | 0 | 0 | |
| M Bigg | c S Minihane | b I Gregg | 0 | 0 | 0 | 0 | 0 |
| B Poulson | not out | 20 | 0 | 0 | 4 | 0 | |
| T Marsh | not out | 4 | 0 | 0 | 1 | 0 | |
| extras | (b22 lb3 w5 nb4) | 34 | |||||
| TOTAL | 9 wickets for | 164 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| R Chave | 9 | 1 | 43 | 1 | - | - |
| I Gregg | 8 | 0 | 39 | 2 | - | - |
| F Chadwick | 11 | 5 | 22 | 3 | - | - |
| M Homewood | 4 | 1 | 16 | 2 | - | - |
| T Chisman | 6 | 0 | 19 | 1 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.