| LM Friendly Vs Kirtling | |
| |
| 1-Innings Match Played At Long Melford, 06-Jul-2008, Friendly |
| No result |
| Toss won by | LM Friendly |
| LM Friendly 1st Innings 141/10 All Out (Overs 32.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Marsh | b D Marks | 0 | 0 | 0 | 0 | 0 | |
| C Sturgeon | b E Turner | 6 | 0 | 0 | 1 | 0 | |
| K Sepai | c ? | b E Turner | 8 | 0 | 0 | 1 | 0 |
| M Wood | run out | 2 | 0 | 0 | 0 | 0 | |
| A Kemp | c ? | b M Lee | 17 | 0 | 0 | 3 | 0 |
| M Gooch | st ? | b T Cant | 5 | 0 | 0 | 0 | 0 |
| J Murray | c ? | b T Cant | 1 | 0 | 0 | 0 | 0 |
| N Chandler | st ? | b M Lee | 0 | 0 | 0 | 0 | 0 |
| S Hale | b E Turner | 60 | 0 | 0 | 8 | 4 | |
| S Lockwood | b D Marks | 29 | 0 | 0 | 7 | 0 | |
| T Chapman | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b3 lb1 w3 nb6) | 13 | |||||
| TOTAL | 10 wickets for | 141 |
| FOW |
| 1-5(T Marsh) 2-21(C Sturgeon) 3-22(K Sepai) 4-23(M Wood) 5-42(M Gooch) 6-48(A Kemp) |
| 7-48(J Murray) 8-52(N Chandler) 9-137(S Hale) 10-141(S Lockwood) |
| Bowler | O | M | R | W | wd | nb |
| D Marks | 10.5 | 3 | 29 | 2 | - | - |
| E Turner | 10 | 3 | 21 | 3 | - | - |
| T Cant | 6 | 0 | 42 | 2 | - | - |
| M Lee | 6 | 2 | 45 | 2 | - | - |
| Kirtling 1st Innings 79/1 Abandoned (Overs 9.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Workmaster | not out | 49 | 0 | 0 | 9 | 1 | |
| S Hindley | c K Sepai | b M Gooch | 22 | 0 | 0 | 4 | 0 |
| B Cant | not out | 0 | 0 | 0 | 0 | 0 | |
| K Poole | dnb | - | |||||
| M Lee | dnb | - | |||||
| T Gleave | dnb | - | |||||
| R Fairclough | dnb | - | |||||
| D Marks | dnb | - | |||||
| E Turner | dnb | - | |||||
| T Cant | dnb | - | |||||
| extras | (b2 lb0 w4 nb2) | 8 | |||||
| TOTAL | 1 wickets for | 79 |
| FOW |
| 1-68(S Hindley) |
| Bowler | O | M | R | W | wd | nb |
| T Chapman | 4 | 0 | 34 | 0 | - | - |
| M Gooch | 4 | 0 | 33 | 1 | - | - |
| C Sturgeon | 1 | 0 | 9 | 0 | - | - |
| J Murray | .4 | 0 | 1 | 0 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.