| BSSSC Vs LM Sunday League | |
| |
| 1-Innings Match Played At Long Melford, 24-Jun-2008, Hunts League Div 4 |
| BSSSC Win by 99 runs |
| Toss won by | BSSSC |
| Comment | BSSSC innings 21 runs out!. LM innings out by 3. |
| Points Awarded | BSSSC 15, LM Sunday League 0 |
| BSSSC 1st Innings 212/8 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Partridge | c M Bigg | b T Chapman | 40 | 0 | 0 | 4 | 0 |
| K Vaughan | c&b M Bigg | 11 | 0 | 0 | 2 | 0 | |
| D Vaughan | c M Bigg | b T Marsh | 15 | 0 | 0 | 2 | 0 |
| M Moye | c M Bigg | b T Chapman | 21 | 0 | 0 | 4 | 0 |
| V Ahmed | b T Marsh | 47 | 0 | 0 | 9 | 1 | |
| G Rout | b T Chapman | 0 | 0 | 0 | 0 | 0 | |
| S Rout | b M Bigg | 5 | 0 | 0 | 0 | 0 | |
| J Manuel | not out | 22 | 0 | 0 | 4 | 0 | |
| A Taylor | b C Sturgeon | 11 | 0 | 0 | 2 | 0 | |
| D Newman | not out | 13 | 0 | 0 | 1 | 1 | |
| H Rout | dnb | - | |||||
| extras | (b5 lb1 w8 nb13) | 27 | |||||
| TOTAL | 8 wickets for | 212 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| M Bigg | 10 | 0 | 29 | 2 | - | - |
| T Bigg | 10 | 1 | 37 | 0 | - | - |
| T Marsh | 10 | 0 | 42 | 2 | - | - |
| T Chapman | 7 | 0 | 53 | 3 | - | - |
| C Sturgeon | 4 | 0 | 24 | 1 | - | - |
| LM Sunday League 1st Innings 113/10 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Bigg | c G Rout | b D Vaughan | 34 | 0 | 0 | 7 | 0 |
| T Bigg | b D Vaughan | 0 | 0 | 0 | 0 | 0 | |
| T Chapman | b R Partridge | 8 | 0 | 0 | 2 | 0 | |
| M Gooch | b D Vaughan | 4 | 0 | 0 | 1 | 0 | |
| B Barnbrook | b R Partridge | 5 | 0 | 0 | 1 | 0 | |
| M Bigg | b J Manuel | 21 | 0 | 0 | 2 | 0 | |
| T Marsh | b D Newman | 8 | 0 | 0 | 1 | 0 | |
| N Chandler | c D Vaughan | b D Newman | 5 | 0 | 0 | 1 | 0 |
| C Sturgeon | b D Newman | 3 | 0 | 0 | 0 | 0 | |
| A Bigg | b D Newman | 1 | 0 | 0 | 0 | 0 | |
| S Humphreys | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb3 w8 nb5) | 24 | |||||
| TOTAL | 10 wickets for | 113 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| D Vaughan | 9 | 1 | 34 | 3 | - | - |
| R Partridge | 10 | 1 | 38 | 2 | - | - |
| H Rout | 10 | 4 | 22 | 0 | - | - |
| D Newman | 6 | 3 | 11 | 4 | - | - |
| J Manuel | .4 | 0 | 0 | 1 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.