| Stowting Vs LM Friendly | |
| |
| 1-Innings Match Played At Long Melford, 17-Jun-2008, Friendly |
| Stowting Win by 141 runs |
| Toss won by | Stowting |
| Comment | First innings is 5 out somewhere. |
| Points Awarded | Stowting 15, LM Friendly 0 |
| Stowting 1st Innings 253/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Jackson+ | c O Chapman | b E Burton | 25 | 0 | 0 | 3 | 0 |
| S Jackson | b E Burton | 13 | 0 | 0 | 0 | 1 | |
| C Laker | b E Burton | 12 | 0 | 0 | 2 | 0 | |
| E Marden | st C Smith | b B Barnbrook | 85 | 0 | 0 | 9 | 2 |
| M Pugh | b C Allen | 8 | 0 | 0 | 1 | 0 | |
| C Ball | b S Lockwood | 16 | 0 | 0 | 2 | 0 | |
| T Goss | not out | 61 | 0 | 0 | 6 | 3 | |
| M Jackson | lbw | b E Burton | 8 | 0 | 0 | 1 | 0 |
| C Harding | b E Burton | 4 | 0 | 0 | 1 | 0 | |
| D Bland | not out | 3 | 0 | 0 | 0 | 0 | |
| D Liech | dnb | - | |||||
| extras | (b5 lb2 w11 nb0) | 18 | |||||
| TOTAL | 8 wickets for | 253 |
| FOW |
| 1-21(S Jackson) 2-52(C Laker) 3-53(D Jackson) 4-93(M Pugh) 5-114(C Ball) |
| 6-222(E Marden) 7-235(M Jackson) 8-242(C Harding) |
| Bowler | O | M | R | W | wd | nb |
| E Burton | 8 | 0 | 37 | 5 | - | - |
| T Chapman | 6 | 0 | 37 | 0 | - | - |
| C Allen | 4 | 1 | 9 | 1 | - | - |
| O Chapman | 4 | 0 | 22 | 0 | - | - |
| R Powell | 5 | 0 | 38 | 0 | - | - |
| S Lockwood | 3 | 0 | 29 | 1 | - | - |
| T Bigg | 4 | 0 | 28 | 0 | - | - |
| B Lordon | 3 | 0 | 26 | 0 | - | - |
| B Barnbrook | 3 | 0 | 15 | 1 | - | - |
| LM Friendly 1st Innings 112/10 All Out (Overs 25.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Smith | c C Harding | b D Bland | 22 | 0 | 0 | 5 | 0 |
| B Barnbrook | b D Liech | 2 | 0 | 0 | 0 | 0 | |
| T Bigg | b D Bland | 11 | 0 | 0 | 2 | 0 | |
| O Chapman | b D Bland | 1 | 0 | 0 | 0 | 0 | |
| B Lordon | st D Jackson | b M Pugh | 34 | 0 | 0 | 2 | 2 |
| S Lockwood | b M Jackson | 17 | 0 | 0 | 4 | 0 | |
| C Allen | b M Jackson | 3 | 0 | 0 | 0 | 0 | |
| S Hale+ | c&b M Jackson | 0 | 0 | 0 | 0 | 0 | |
| T Chapman | c ? | b C Harding | 6 | 0 | 0 | 1 | 0 |
| E Burton | c D Liech | b M Pugh | 12 | 0 | 0 | 2 | 0 |
| R Powell | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb2 w2 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 112 |
| FOW |
| 1-16(B Barnbrook) 2-25(C Smith) 3-37(T Bigg) 4-40(O Chapman) 5-74(S Lockwood) |
| 6-90(C Allen) 7-90(S Hale) 8-92(B Lordon) 9-112(E Burton) 10-112(T Chapman) |
| Bowler | O | M | R | W | wd | nb |
| D Bland | 6 | 0 | 34 | 3 | - | - |
| D Liech | 5 | 1 | 10 | 1 | - | - |
| M Jackson | 5 | 1 | 22 | 3 | - | - |
| M Pugh | 7 | 0 | 40 | 2 | - | - |
| C Harding | 2.1 | 1 | 4 | 1 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.