| LM Sunday League Vs Stansfield | |
| |
| 1-Innings Match Played At Long Melford, 16-Jun-2008, Hunts League Div 4 |
| LM Sunday League Win by 12 runs |
| Toss won by | LM Sunday League |
| Comment | Book very difficult to read, can't work out scores. |
| Points Awarded | LM Sunday League 15, Stansfield 0 |
| LM Sunday League 1st Innings 164/6 Closed (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Bigg | lbw | b S Stone | 20 | 0 | 0 | 4 | 0 |
| T Bigg | c A Bruniry | b S Stone | 67 | 0 | 0 | 13 | 0 |
| M Keogh | b M Merttens | 14 | 0 | 0 | 0 | 0 | |
| A Howlett | b S Stone | 22 | 0 | 0 | 3 | 0 | |
| A Skeggs | b S Stone | 3 | 0 | 0 | 0 | 0 | |
| C Castle | b S Stone | 0 | 0 | 0 | 0 | 0 | |
| T Chapman | not out | 0 | 0 | 0 | 0 | 0 | |
| N Chandler | not out | 1 | 0 | 0 | 0 | 0 | |
| M Bigg | dnb | - | |||||
| M Gooch | dnb | - | |||||
| C Sturgeon | dnb | - | |||||
| extras | (b3 lb3 w31 nb0) | 37 | |||||
| TOTAL | 6 wickets for | 164 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| S Spearman | 10 | 0 | 31 | 0 | - | - |
| S Stone | 9.3 | 0 | 38 | 5 | - | - |
| M Merttens | 10 | 3 | 20 | 1 | - | - |
| G Hopkins | 5 | 2 | 16 | 0 | - | - |
| H Ball | 3 | 0 | 31 | 0 | - | - |
| M Smith | 2 | 0 | 10 | 0 | - | - |
| Stansfield 1st Innings 152/9 Closed (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Bruniry | c A Skeggs | b C Castle | 15 | 0 | 0 | 1 | 0 |
| R Merttens | b C Castle | 7 | 0 | 0 | 1 | 0 | |
| M Smith | lbw | b C Castle | 23 | 0 | 0 | 5 | 0 |
| S Stone | c A Howlett | b C Castle | 2 | 0 | 0 | 0 | 0 |
| G Hopkins | lbw | b T Bigg | 3 | 0 | 0 | 0 | 0 |
| H Ball | lbw | b C Castle | 0 | 0 | 0 | 0 | 0 |
| S Hale | not out | 51 | 0 | 0 | 7 | 3 | |
| M Merttens | lbw | b T Chapman | 6 | 0 | 0 | 1 | 0 |
| J Hopkins | b M Bigg | 17 | 0 | 0 | 2 | 0 | |
| R Sharp | b C Sturgeon | 1 | 0 | 0 | 0 | 0 | |
| S Spearman | not out | 12 | 0 | 0 | 2 | 0 | |
| extras | (b8 lb0 w4 nb3) | 15 | |||||
| TOTAL | 9 wickets for | 152 |
| FOW |
| 1-25(R Merttens) 2-34(A Bruniry) 3-45(S Stone) 4-62(M Smith) 5-62(H Ball) |
| 6-62(G Hopkins) 7-79(M Merttens) 8-123(J Hopkins) 9-0 |
| Bowler | O | M | R | W | wd | nb |
| C Castle | 10 | 1 | 35 | 5 | - | - |
| M Bigg | 11 | 3 | 41 | 1 | - | - |
| T Bigg | 6 | 3 | 11 | 1 | - | - |
| T Chapman | 3 | 0 | 36 | 1 | - | - |
| C Sturgeon | 4 | 0 | 29 | 1 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.