| Thurlow Vs Long Melford MW | |
| |
| 1-Innings Match Played At Thurlow, 02-Jul-2008, Adams Harrison Div 2 |
| Long Melford MW Win by 5 wkts |
| Toss won by | Thurlow |
| Points Awarded | Thurlow 0, Long Melford MW 15 |
| Thurlow 1st Innings 106/5 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| M Bucknor | c A Gummery | b A Wade | 10 | 0 | 0 | 0 | 0 |
| L Phillips | b E Burton | 21 | 0 | 0 | 0 | 0 | |
| A Basham | c&b S Whitehart | 31 | 0 | 0 | 0 | 0 | |
| G Hulyer | b E Burton | 0 | 0 | 0 | 0 | 0 | |
| S Lanceman | run out | 14 | 0 | 0 | 0 | 0 | |
| J Duck | not out | 3 | 0 | 0 | 0 | 0 | |
| B Piper | not out | 6 | 0 | 0 | 0 | 0 | |
| L Kingston | dnb | - | |||||
| M Basham | dnb | - | |||||
| D Willis | dnb | - | |||||
| L Piper | dnb | - | |||||
| extras | (b4 lb3 w14 nb0) | 21 | |||||
| TOTAL | 5 wickets for | 106 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 |
| Bowler | O | M | R | W | wd | nb |
| A Wade | 5 | 0 | 30 | 1 | - | - |
| C Smith | 5 | 0 | 31 | 0 | - | - |
| E Burton | 5 | 2 | 10 | 2 | - | - |
| S Whitehart | 3 | 1 | 18 | 1 | - | - |
| D Nixon | 2 | 0 | 12 | 0 | - | - |
| Long Melford MW 1st Innings 108/5 Closed (Overs 17.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Whitehart | c A Basham | b L Kingston | 8 | 0 | 0 | 1 | 0 |
| B Barnbrook | c J Duck | b L Kingston | 5 | 0 | 0 | 1 | 0 |
| A Gummery | c B Piper | b L Kingston | 4 | 0 | 0 | 1 | 0 |
| E Holden | run out | 17 | 0 | 0 | 2 | 1 | |
| J Oberholzer | b L Kingston | 0 | 0 | 0 | 0 | 0 | |
| S Hale | not out | 45 | 0 | 0 | 4 | 2 | |
| A Wade | not out | 19 | 0 | 0 | 4 | 0 | |
| D Nixon | dnb | - | |||||
| J Smith | dnb | - | |||||
| E Burton | dnb | - | |||||
| T Marsh | dnb | - | |||||
| extras | (b3 lb5 w2 nb0) | 10 | |||||
| TOTAL | 5 wickets for | 108 |
| FOW |
| 1-8(B Barnbrook) 2-14(A Gummery) 3-20(S Whitehart) 4-20(J Oberholzer) |
| 5-57(E Holden) |
| Bowler | O | M | R | W | wd | nb |
| D Willis | 5 | 0 | 18 | 0 | - | - |
| L Kingston | 5 | 0 | 31 | 4 | - | - |
| B Piper | 4 | 0 | 29 | 0 | - | - |
| L Phillips | 3.5 | 0 | 21 | 0 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.