| Sawston Vs Long Melford MW | |
| |
| 1-Innings Match Played At Sawston, 18-Jun-2008, Adams Harrison Cup |
| Sawston Win by 19 runs |
| Toss won by | Sawston |
| Points Awarded | Sawston 15, Long Melford MW 0 |
| Sawston 1st Innings 144/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| G Goosen | b G Adams | 15 | 0 | 0 | 2 | 0 | |
| L Flynn | b S Whitehart | 34 | 0 | 0 | 2 | 0 | |
| M Pearson | b S Whitehart | 22 | 0 | 0 | 4 | 0 | |
| W Potchull | b J Smith | 12 | 0 | 0 | 1 | 0 | |
| B Benson | b S Whitehart | 26 | 0 | 0 | 3 | 0 | |
| M Higginbotham | c ? | b J Smith | 12 | 0 | 0 | 0 | 0 |
| R Benson | not out | 8 | 0 | 0 | 1 | 0 | |
| M Bradford | dnb | - | |||||
| J Langdon | dnb | - | |||||
| M Ellis | dnb | - | |||||
| A Pledger | dnb | - | |||||
| extras | (b0 lb6 w9 nb0) | 15 | |||||
| TOTAL | 6 wickets for | 144 |
| FOW |
| 1-41(G Goosen) 2-77(L Flynn) 3-86(W Potchull) 4-144(B Benson) 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| A Wade | 5 | 0 | 18 | 0 | - | - |
| G Adams | 5 | 0 | 32 | 1 | - | - |
| J Smith | 5 | 0 | 45 | 2 | - | - |
| S Whitehart | 5 | 0 | 43 | 3 | - | - |
| Long Melford MW 1st Innings 125/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Oberholzer | b M Ellis | 17 | 0 | 0 | 2 | 0 | |
| S Whitehart | b J Langdon | 6 | 0 | 0 | 1 | 0 | |
| S Hale | c ? | b J Langdon | 19 | 0 | 0 | 4 | 0 |
| E Holden | b J Langdon | 4 | 0 | 0 | 1 | 0 | |
| B Lordon | b M Ellis | 33 | 0 | 0 | 4 | 0 | |
| A Gummery | run out M Ellis | 8 | 0 | 0 | 1 | 0 | |
| A Wade | b A Pledger | 16 | 0 | 0 | 1 | 0 | |
| J Smith | not out | 4 | 0 | 0 | 0 | 0 | |
| G Adams | not out | 4 | 0 | 0 | 0 | 0 | |
| D Nixon* | dnb | - | |||||
| M Webb | dnb | - | |||||
| extras | (b1 lb5 w8 nb0) | 14 | |||||
| TOTAL | 7 wickets for | 125 |
| FOW |
| 1-13(J Oberholzer) 2-37(S Hale) 3-42(E Holden) 4-65(S Whitehart) 5-97(A Gummery) |
| 6-98(B Lordon) 7-125(A Wade) |
| Bowler | O | M | R | W | wd | nb |
| J Langdon | 5 | 0 | 30 | 3 | - | - |
| A Pledger | 5 | 0 | 25 | 1 | - | - |
| M Higginbotham | 5 | 0 | 33 | 0 | - | - |
| M Ellis | 5 | 0 | 31 | 2 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.