| Ashdon Vs Long Melford MW | |
| |
| 1-Innings Match Played At Long Melford, 11-Jun-2008, Adams Harrison Div 2 |
| Long Melford MW Win by 4 wkts |
| Toss won by | Ashdon |
| Points Awarded | Ashdon 0, Long Melford MW 15 |
| Ashdon 1st Innings 151/8 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Hall | b S Whitehart | 17 | 0 | 0 | 2 | 0 | |
| Wisbey | c A Gummery | b S Whitehart | 38 | 0 | 0 | 5 | 1 |
| W Mallet | c S Hale | b S Whitehart | 7 | 0 | 0 | 1 | 0 |
| M Collins | b S Whitehart | 12 | 0 | 0 | 2 | 0 | |
| F Ritchie | b E Burton | 21 | 0 | 0 | 3 | 1 | |
| O'Gorman | c A Gummery | b J Smith | 30 | 0 | 0 | 1 | 3 |
| P Salt | c D Nixon | b J Smith | 0 | 0 | 0 | 0 | 0 |
| Barrs | b E Burton | 2 | 0 | 0 | 0 | 0 | |
| Clarke | not out | 5 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb3 w10 nb6) | 19 | |||||
| TOTAL | 8 wickets for | 151 |
| FOW |
| 1-57(Hall) 2-64(Wisbey) 3-85(W Mallet) 4-96(M Collins) 5-118(F Ritchie) |
| 6-121(P Salt) 7-131(Barrs) 8-151(O'Gorman) |
| Bowler | O | M | R | W | wd | nb |
| G Adams | 3 | 0 | 24 | 0 | - | - |
| J Smith | 5 | 0 | 40 | 2 | - | - |
| D Nixon | 5 | 0 | 31 | 0 | - | - |
| S Whitehart | 5 | 1 | 32 | 4 | - | - |
| E Burton | 2 | 0 | 21 | 2 | - | - |
| Long Melford MW 1st Innings 153/6 Closed (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Whitehart | b P Salt | 10 | 0 | 0 | 0 | 0 | |
| J Oberholzer | c ? | b Barrs | 2 | 0 | 0 | 0 | 0 |
| A Skeggs+ | b Wisbey | 34 | 0 | 0 | 0 | 0 | |
| S Hale | b P Salt | 13 | 0 | 0 | 0 | 0 | |
| B Lordon | not out | 36 | 0 | 0 | 0 | 0 | |
| B Barnbrook | b Wisbey | 7 | 0 | 0 | 0 | 0 | |
| A Gummery | b Wisbey | 32 | 0 | 0 | 0 | 0 | |
| E Burton | not out | 4 | 0 | 0 | 0 | 0 | |
| J Smith | dnb | - | |||||
| G Adams | dnb | - | |||||
| D Nixon* | dnb | - | |||||
| extras | (b5 lb3 w7 nb0) | 15 | |||||
| TOTAL | 6 wickets for | 153 |
| FOW |
| 1-12(S Whitehart) 2-12(J Oberholzer) 3-47(S Hale) 4-62(A Skeggs) 5-84(B Barnbrook) |
| 6-149(A Gummery) |
| Bowler | O | M | R | W | wd | nb |
| P Salt | 5 | 0 | 23 | 2 | - | - |
| Barrs | 5 | 1 | 33 | 1 | - | - |
| Wisbey | 5 | 0 | 54 | 3 | - | - |
| Hall | 4 | 0 | 35 | 0 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.