| IES II Vs Long Melford I | |
| |
| 1-Innings Match Played At Long Melford, 05-Jul-2008, Two Counties Div 5 |
| IES II Win by 14 runs |
| Toss won by | IES II |
| Points Awarded | IES II 20, Long Melford I 7 |
| IES II 1st Innings 189/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Debenham | c S Whitehart | b J Cole | 73 | 125 | 117 | 10 | 1 |
| D Bloomfield | c S Hale | b A Wade | 35 | 52 | 46 | 8 | 0 |
| J Hamblin | c S Whitehart | b J Cole | 11 | 46 | 29 | 1 | 0 |
| A Raj | c&b J Cole | 0 | 8 | 5 | 0 | 0 | |
| T Gayfer*+ | c E Holden | b J Cole | 21 | 41 | 36 | 1 | 1 |
| M Howlett | not out | 22 | 35 | 25 | 1 | 0 | |
| B Rolls | c N Wright | b E Burton | 6 | 6 | 5 | 1 | 0 |
| P Budd | b E Burton | 5 | 7 | 8 | 0 | 0 | |
| A Athukorola | dnb | - | |||||
| N Smith | dnb | - | |||||
| J Abbott | dnb | - | |||||
| extras | (b9 lb3 w4 nb0) | 16 | |||||
| TOTAL | 7 wickets for | 189 |
| FOW |
| 1-63(D Bloomfield) 2-112(J Hamblin) 3-118(A Raj) 4-136(T Debenham) 5-170(T Gayfer) |
| 6-180(B Rolls) 7-189(P Budd) |
| Bowler | O | M | R | W | wd | nb |
| A Wade | 15 | 3 | 45 | 1 | - | - |
| S Whitehart | 8 | 1 | 50 | 0 | 2 | - |
| J Cole | 14 | 2 | 38 | 4 | 1 | - |
| E Burton | 8 | 0 | 44 | 2 | 1 | - |
| Long Melford I 1st Innings 175/10 All Out (Overs 41.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Martin | b A Athukorola | 8 | 30 | 25 | 1 | 0 | |
| D Bigg | c B Rolls | b N Smith | 5 | 12 | 13 | 1 | 0 |
| J Oberholzer | b N Smith | 14 | 16 | 13 | 3 | 0 | |
| E Holden | c T Gayfer | b N Smith | 9 | 23 | 15 | 2 | 0 |
| S Hale*+ | c&b N Smith | 11 | 6 | 7 | 2 | 0 | |
| N Wright | b N Smith | 64 | 107 | 89 | 10 | 0 | |
| A Gummery | b B Rolls | 3 | 12 | 9 | 0 | 0 | |
| S Whitehart | c N Smith | b J Abbott | 13 | 30 | 21 | 2 | 0 |
| A Wade | not out | 25 | 68 | 46 | 1 | 0 | |
| J Cole | c D Bloomfield | b N Smith | 2 | 10 | 8 | 0 | 0 |
| E Burton | b N Smith | 2 | 8 | 6 | 0 | 0 | |
| extras | (b0 lb2 w9 nb8) | 19 | |||||
| TOTAL | 10 wickets for | 175 |
| FOW |
| 1-6(D Bigg) 2-29(J Oberholzer) 3-30(S Martin) 4-46(S Hale) 5-57(E Holden) |
| 6-70(A Gummery) 7-103(S Whitehart) 8-165(N Wright) 9-171(J Cole) 10-175(E Burton) |
| Bowler | O | M | R | W | wd | nb |
| A Athukorola | 15 | 2 | 60 | 1 | 4 | 6 |
| N Smith | 12.1 | 4 | 39 | 7 | - | - |
| B Rolls | 6 | 0 | 40 | 1 | 3 | 1 |
| J Abbott | 8 | 0 | 33 | 1 | - | 1 |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.