| Melton St Audry Vs Long Melford II | |
| |
| 1-Innings Match Played At Melton St Audry, 21-Jun-2008, Two Counties Div 7 |
| Match Tied |
| Toss won by | Melton St Audry |
| Umpires | Various |
| Scorers | A Bigg & N Bigg |
| Points Awarded | Melton St Audry 12, Long Melford II 12 |
| Melton St Audry 1st Innings 189/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Andrews+ | b M Maxim | 63 | 0 | 0 | 9 | 0 | |
| M Rose | c J Lane | b M Bigg | 17 | 0 | 0 | 3 | 0 |
| S Marks | c R Budd | b M Underwood | 2 | 0 | 0 | 0 | 0 |
| M Utting | c M Maxim | b M Underwood | 10 | 0 | 0 | 1 | 0 |
| D King | c M Underwood | b T Bigg | 14 | 0 | 0 | 2 | 0 |
| S Bloomfield | b M Bigg | 42 | 0 | 0 | 6 | 2 | |
| M Grubb* | not out | 22 | 0 | 0 | 2 | 0 | |
| R Parry | b M Bigg | 5 | 0 | 0 | 1 | 0 | |
| C Wright | dnb | - | |||||
| B Chamberlain | dnb | - | |||||
| T Utting | dnb | - | |||||
| extras | (b5 lb4 w4 nb1) | 14 | |||||
| TOTAL | 7 wickets for | 189 |
| FOW |
| 1-41(M Rose) 2-56(S Marks) 3-74(M Utting) 4-114(D Andrews) 5-134(D King) |
| 6-180(S Bloomfield) 7-190(R Parry) |
| Bowler | O | M | R | W | wd | nb |
| R Budd | 7 | 2 | 17 | 0 | - | - |
| T Bigg | 9 | 1 | 43 | 1 | - | - |
| M Bigg | 11 | 2 | 32 | 3 | - | - |
| M Underwood | 8 | 2 | 28 | 2 | - | - |
| B Barnbrook | 5 | 0 | 26 | 0 | - | - |
| M Maxim | 5 | 0 | 34 | 1 | - | - |
| Long Melford II 1st Innings 189/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Challis | b R Parry | 2 | 0 | 0 | 0 | 0 | |
| M Underwood | run out | 31 | 0 | 0 | 5 | 0 | |
| B Barnbrook | lbw | b M Rose | 30 | 0 | 0 | 3 | 0 |
| R Black* | c M Grubb | b M Rose | 9 | 0 | 0 | 1 | 0 |
| T Bigg | b M Rose | 10 | 0 | 0 | 0 | 1 | |
| J Lane+ | run out | 47 | 0 | 0 | 7 | 0 | |
| M Bigg | not out | 41 | 0 | 0 | 3 | 1 | |
| M Maxim | not out | 2 | 0 | 0 | 0 | 0 | |
| R Budd | dnb | - | |||||
| A Bigg | dnb | - | |||||
| N Bigg | dnb | - | |||||
| extras | (b8 lb5 w4 nb0) | 17 | |||||
| TOTAL | 6 wickets for | 189 |
| FOW |
| 1-17(B Challis) 2-61(M Underwood) 3-78(B Barnbrook) 4-95(T Bigg) 5-97(R Black) |
| 6-188(J Lane) |
| Bowler | O | M | R | W | wd | nb |
| R Parry | 11 | 1 | 61 | 1 | - | - |
| B Chamberlain | 5 | 0 | 20 | 0 | - | - |
| M Rose | 14 | 3 | 41 | 3 | - | - |
| M Grubb | 11 | 1 | 37 | 0 | - | - |
| C Wright | 4 | 0 | 17 | 0 | - | - |
Last updated 03-Aug-2008. Send comments to Wendy Black about this web page.