| Achilles Vs Long Melford I | |
| |
| 1-Innings Match Played At Long Melford, 21-Jun-2008, Two Counties Div 5 |
| Long Melford I Win by 8 wkts |
| Toss won by | Achilles |
| Points Awarded | Achilles 1, Long Melford I 20 |
| Achilles 1st Innings 69/10 All Out (Overs 37.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Bowdler | c E Holden | b S Whitehart | 3 | 4 | 7 | 0 | 0 |
| C Wright | c S Hale | b S Whitehart | 17 | 31 | 36 | 2 | 0 |
| I Knight | b G Adams | 4 | 48 | 45 | 0 | 0 | |
| R Holmes | c N Wright | b S Whitehart | 0 | 4 | 3 | 0 | 0 |
| M Hitchings | c S Hale | b G Adams | 16 | 45 | 35 | 2 | 0 |
| V Kalabandi | b G Adams | 20 | 37 | 29 | 3 | 0 | |
| I Stockley | b G Adams | 3 | 20 | 19 | 0 | 0 | |
| R Wignall | b G Adams | 2 | 30 | 31 | 0 | 0 | |
| A Pakes | b G Adams | 0 | 8 | 2 | 0 | 0 | |
| D Smith | b S Whitehart | 0 | 7 | 9 | 0 | 0 | |
| M Bales | not out | 0 | 1 | 0 | 0 | 0 | |
| extras | (b0 lb4 w0 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 69 |
| FOW |
| 1-3(T Bowdler) 2-22(C Wright) 3-22(R Holmes) 4-33(I Knight) 5-58(M Hitchings) |
| 6-65(V Kalabandi) 7-66(I Stockley) 8-68(A Pakes) 9-69(D Smith) 10-69(R Wignall) |
| Bowler | O | M | R | W | wd | nb |
| A Wade | 15 | 4 | 41 | 0 | - | - |
| S Whitehart | 12 | 6 | 15 | 4 | - | - |
| G Adams | 10.1 | 7 | 9 | 6 | - | - |
| Long Melford I 1st Innings 73/2 Closed (Overs 15.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Skeggs+ | b I Knight | 4 | 1 | 2 | 1 | 0 | |
| D Bigg | not out | 30 | 57 | 53 | 5 | 0 | |
| E Holden | lbw | b R Wignall | 18 | 34 | 20 | 3 | 0 |
| N Wright | not out | 16 | 20 | 17 | 1 | 2 | |
| A Gumery | dnb | - | |||||
| B Lordon | dnb | - | |||||
| J Cole | dnb | - | |||||
| S Hale* | dnb | - | |||||
| S Whitehart | dnb | - | |||||
| A Wade | dnb | - | |||||
| G Adams | dnb | - | |||||
| extras | (b4 lb0 w0 nb1) | 5 | |||||
| TOTAL | 2 wickets for | 73 |
| FOW |
| 1-4(A Skeggs) 2-42(E Holden) |
| Bowler | O | M | R | W | wd | nb |
| I Knight | 6 | 2 | 12 | 1 | - | - |
| M Hitchings | 3 | 0 | 16 | 0 | - | - |
| R Wignall | 4 | 0 | 20 | 1 | - | - |
| M Bales | 2 | 0 | 15 | 0 | - | - |
| A Pakes | .5 | 0 | 6 | 0 | - | - |
Last updated 03-Aug-2008. Send comments to Wendy Black about this web page.