| Long Melford II Vs East Bergholt II | |
| |
| 1-Innings Match Played At Long Melford, 14-Jun-2008, Two Counties Div 7 |
| East Bergholt II Win by 6 runs |
| Toss won by | Long Melford II |
| Umpires | Various |
| Scorers | N Bigg |
| Points Awarded | East Bergholt II 20, Long Melford II 8 |
| East Bergholt II 1st Innings 180/10 All Out (Overs 45.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Willsher | b R Powell | 55 | 0 | 0 | 6 | 3 | |
| A Fairchild | c K Sepai | b T Bigg | 3 | 0 | 0 | 0 | 0 |
| K Norman | b R Powell | 55 | 0 | 0 | 8 | 0 | |
| J Barran* | c K Sepai | b M Maxim | 28 | 0 | 0 | 1 | 0 |
| T Basted | b R Powell | 4 | 0 | 0 | 0 | 0 | |
| G Kettle | b M Maxim | 9 | 0 | 0 | 1 | 0 | |
| D Goodchild | b R Powell | 2 | 0 | 0 | 0 | 0 | |
| M Goodchild | b M Maxim | 4 | 0 | 0 | 1 | 0 | |
| J White | not out | 5 | 0 | 0 | 0 | 0 | |
| M Wilson | c M Theobald | b M Maxim | 4 | 0 | 0 | 0 | 0 |
| B Dawson | b R Powell | 0 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb2 w4 nb1) | 11 | |||||
| TOTAL | 10 wickets for | 180 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| M Theobald | 6 | 1 | 28 | 0 | - | - |
| T Bigg | 5 | 0 | 11 | 1 | - | - |
| M Maxim | 15 | 2 | 44 | 4 | - | - |
| J Robirosa | 4 | 0 | 20 | 0 | - | - |
| R Powell | 12.2 | 2 | 36 | 5 | - | - |
| A Bigg | 3 | 0 | 35 | 0 | - | - |
| Long Melford II 1st Innings 174/10 Closed (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Black* | c ? | b J Barran | 12 | 0 | 0 | 2 | 0 |
| B Challis | b J White | 6 | 0 | 0 | 1 | 0 | |
| K Sepai | c M Wilson | b G Kettle | 28 | 0 | 0 | 3 | 0 |
| J Lane+ | c K Norman | b J White | 22 | 0 | 0 | 4 | 0 |
| T Bigg | c D Goodchild | b J White | 25 | 0 | 0 | 1 | 0 |
| M Theobald | b J Barran | 56 | 0 | 0 | 5 | 2 | |
| J Robirosa | b J White | 1 | 0 | 0 | 0 | 0 | |
| M Maxim | c M Wilson | b J Barran | 13 | 0 | 0 | 1 | 0 |
| R Kemp | not out | 3 | 0 | 0 | 0 | 0 | |
| A Bigg | c A Fairchild | b B Dawson | 0 | 0 | 0 | 0 | 0 |
| R Powell | b J Barran | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb2 w5 nb1) | 8 | |||||
| TOTAL | 10 wickets for | 174 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| J Barran | 9.4 | 1 | 59 | 4 | - | - |
| J White | 15 | 2 | 41 | 4 | - | - |
| M Wilson | 3 | 0 | 22 | 0 | - | - |
| G Kettle | 7 | 0 | 38 | 1 | - | - |
| B Dawson | 3 | 0 | 12 | 1 | - | - |
Last updated 03-Aug-2008. Send comments to Wendy Black about this web page.