| Boxted II Vs Long Melford I | |
| |
| 1-Innings Match Played At Boxted, 14-Jun-2008, Two Counties Div 5 |
| Long Melford I Win by 4 wkts |
| Toss won by | Long Melford I |
| Points Awarded | Boxted II 7, Long Melford I 19 |
| Boxted II 1st Innings 194/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Philpot | b J Cole | 69 | 0 | 0 | 0 | 0 | |
| I Evans | lbw | b S Hale | 0 | 0 | 0 | 0 | 0 |
| E Whybron | c J Cole | b S Hale | 61 | 0 | 0 | 0 | 0 |
| R Khaira | b J Cole | 0 | 0 | 0 | 0 | 0 | |
| M Pearce | c B Lordon | b J Cole | 14 | 0 | 0 | 0 | 0 |
| M Booker | c B Barnbrook | b J Cole | 7 | 0 | 0 | 0 | 0 |
| P Haris | c&b J Cole | 18 | 0 | 0 | 0 | 0 | |
| S McKnight | run out S Hale | 6 | 0 | 0 | 0 | 0 | |
| S Smith | run out N Wright | 0 | 0 | 0 | 0 | 0 | |
| S McGovern | not out | 0 | 0 | 0 | 0 | 0 | |
| P Dowden | dnb | - | |||||
| extras | (b7 lb3 w6 nb3) | 19 | |||||
| TOTAL | 9 wickets for | 194 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| S Whitehart | 12 | 3 | 62 | 0 | - | - |
| S Hale | 15 | 4 | 47 | 2 | - | - |
| J Cole | 14 | 2 | 39 | 5 | - | - |
| B Barnbrook | 3 | 0 | 23 | 0 | - | - |
| M Bigg | 1 | 0 | 11 | 0 | - | - |
| Long Melford I 1st Innings 195/6 Closed (Overs 41.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Bigg | c ? | b S McGovern | 67 | 0 | 0 | 8 | 1 |
| B Lordon | b R Khaira | 0 | 0 | 0 | 0 | 0 | |
| S Whitehart | c I Evans | b M Booker | 31 | 0 | 0 | 5 | 0 |
| S Hale* | c R Khaira | b S McKnight | 12 | 0 | 0 | 2 | 0 |
| N Wright | b S McGovern | 48 | 0 | 0 | 6 | 1 | |
| A Skeggs+ | c I Evans | b S McGovern | 3 | 0 | 0 | 0 | 0 |
| M Underwood | not out | 2 | 0 | 0 | 0 | 0 | |
| B Barnbrook | not out | 2 | 0 | 0 | 0 | 0 | |
| J Cole | dnb | - | |||||
| M Bigg | dnb | - | |||||
| M Gooch | dnb | - | |||||
| extras | (b8 lb9 w5 nb8) | 30 | |||||
| TOTAL | 6 wickets for | 195 |
| FOW |
| 1-2(B Lordon) 2-50(S Whitehart) 3-73(S Hale) 4-179(N Wright) 5-187(A Skeggs) |
| 6-193(D Bigg) |
| Bowler | O | M | R | W | wd | nb |
| R Khaira | 13 | 4 | 36 | 1 | - | - |
| M Booker | 12 | 2 | 52 | 1 | - | - |
| I Evans | 7 | 0 | 27 | 0 | - | - |
| S McKnight | 4 | 0 | 26 | 1 | - | - |
| P Dowden | 3 | 0 | 28 | 0 | - | - |
| S McGovern | 2.3 | 0 | 9 | 3 | - | - |
Last updated 03-Aug-2008. Send comments to Wendy Black about this web page.