| Brockley Vs Long Melford MW | |
| |
| 1-Innings Match Played At Brockley, 28-May-2008, Adams Harrison Div 2 |
| Brockley Win by 4 runs |
| Toss won by | Brockley |
| Comment | Book incomplete |
| Points Awarded | Brockley 15, Long Melford MW 0 |
| Brockley 1st Innings 98/8 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| P Reed | c T Bigg | b S Whitehart | 51 | 0 | 0 | 6 | 2 |
| Jones | c S Whitehart | b D Nixon | 8 | 0 | 0 | 0 | 0 |
| J Brame | st S Hale | b D Nixon | 6 | 0 | 0 | 1 | 0 |
| S Rayner | run out I Newman | 8 | 0 | 0 | 0 | 0 | |
| I Reed | b I Whitehart | 1 | 0 | 0 | 0 | 0 | |
| J Reed | lbw | b I Whitehart | 3 | 0 | 0 | 0 | 0 |
| E Smith | b I Whitehart | 0 | 0 | 0 | 0 | 0 | |
| A Rayner | not out | 0 | 0 | 0 | 0 | 0 | |
| A McAfrey | b I Whitehart | 0 | 0 | 0 | 0 | 0 | |
| A Shin | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b4 lb2 w14 nb0) | 20 | |||||
| TOTAL | 8 wickets for | 98 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| E Burton | 5 | 0 | 15 | 0 | - | - |
| D Nixon | 5 | 0 | 38 | 2 | - | - |
| S Whitehart | 5 | 0 | 25 | 1 | - | - |
| I Whitehart | 5 | 0 | 14 | 4 | - | - |
| Long Melford MW 1st Innings 94/10 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Whitehart | b Jones | 10 | 0 | 0 | 0 | 1 | |
| T Bigg | c E Smith | b J Reed | 4 | 0 | 0 | 0 | 0 |
| S Hale+ | c&b J Reed | 0 | 0 | 0 | 0 | 0 | |
| I Whitehart | b I Reed | 11 | 0 | 0 | 1 | 0 | |
| A Game | b I Reed | 34 | 0 | 0 | 4 | 1 | |
| M Bigg | b A Rayner | 3 | 0 | 0 | 0 | 0 | |
| I Newman | b A Rayner | 5 | 0 | 0 | 1 | 0 | |
| E Burton | b I Reed | 0 | 0 | 0 | 0 | 0 | |
| D Nixon* | c ? | b J Reed | 8 | 0 | 0 | 0 | 0 |
| M Maxim | not out | 6 | 0 | 0 | 0 | 0 | |
| A Bigg | b J Reed | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb2 w11 nb0) | 13 | |||||
| TOTAL | 10 wickets for | 94 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Jones | 5 | 0 | 9 | 1 | - | - |
| J Reed | 3 | 0 | 12 | 4 | - | - |
| I Reed | 5 | 0 | 24 | 3 | - | - |
| J Brame | 2 | 0 | 20 | 0 | - | - |
| A Rayner | 4 | 0 | 27 | 2 | - | - |
| A McAfrey | 1 | 0 | 5 | 0 | - | - |
Last updated 03-Aug-2008. Send comments to Wendy Black about this web page.