| Stowmarket Vs LM Sunday League | |
| |
| 1-Innings Match Played At Long Melford, 11-May-2008, Hunts League Div 4 |
| LM Sunday League Win by 10 wkts |
| Toss won by | Stowmarket |
| Points Awarded | Stowmarket 0, LM Sunday League 15 |
| Stowmarket 1st Innings 214/10 All Out (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| V Kancherla | c M Bigg | b S Hale | 9 | 0 | 0 | 2 | 0 |
| P Blake | c M Bigg | b S Hale | 20 | 0 | 0 | 4 | 0 |
| Brett | c M Bigg | b D Bigg | 23 | 0 | 0 | 4 | 0 |
| J Wright | b M Maxim | 27 | 0 | 0 | 3 | 0 | |
| A Blagona | c S Hale | b D Bigg | 0 | 0 | 0 | 0 | 0 |
| G Wright | b S Hale | 67 | 0 | 0 | 9 | 1 | |
| J Rozier | b M Maxim | 10 | 0 | 0 | 1 | 0 | |
| A Peacock | not out | 33 | 0 | 0 | 4 | 0 | |
| C Newman | b S Hale | 1 | 0 | 0 | 0 | 0 | |
| J Smith | b S Hale | 4 | 0 | 0 | 0 | 0 | |
| C Bason | c A Bigg | b S Hale | 0 | 0 | 0 | 0 | 0 |
| extras | (b10 lb0 w10 nb0) | 20 | |||||
| TOTAL | 10 wickets for | 214 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| M Bigg | 8 | 0 | 45 | 0 | - | - |
| S Hale | 8.3 | 0 | 44 | 6 | - | - |
| D Bigg | 5 | 1 | 27 | 2 | - | - |
| M Maxim | 10 | 0 | 31 | 2 | - | - |
| A Bigg | 5 | 0 | 37 | 0 | - | - |
| T Bigg | 2 | 0 | 22 | 0 | - | - |
| LM Sunday League 1st Innings 217/0 Closed (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Bigg | not out | 117 | 0 | 0 | 17 | 1 | |
| T Bigg | not out | 88 | 0 | 0 | 12 | 0 | |
| A Bigg | dnb | - | |||||
| S Hale | dnb | - | |||||
| M Gooch | dnb | - | |||||
| J Murray | dnb | - | |||||
| M Bigg* | dnb | - | |||||
| B Doulton | dnb | - | |||||
| M Maxim | dnb | - | |||||
| N Bigg+ | dnb | - | |||||
| extras | (b2 lb2 w7 nb1) | 12 | |||||
| TOTAL | 0 wickets for | 217 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| C Newman | 10 | 1 | 54 | 0 | - | - |
| J Smith | 7.1 | 0 | 42 | 0 | - | - |
| C Bason | 5 | 0 | 22 | 0 | - | - |
| P Blake | 8 | 0 | 49 | 0 | - | - |
| V Kancherla | 3 | 0 | 25 | 0 | - | - |
| A Blagona | 1 | 0 | 2 | 0 | - | - |
Last updated 03-Aug-2008. Send comments to Wendy Black about this web page.