| Long Melford II Vs Abberton II | |
| |
| 1-Innings Match Played At Long Melford, 03-May-2008, Two Counties Div 7 |
| Abberton II Win by 210 runs |
| Toss won by | Long Melford II |
| Umpires | Various |
| Scorers | W Black & various |
| Points Awarded | Abberton II 20, Long Melford II 2 |
| Abberton II 1st Innings 264/4 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| P Johnson | b S Carpenter | 15 | 23 | 18 | 1 | 1 | |
| J Gallant | not out | 98 | 162 | 132 | 11 | 0 | |
| K Robb | b S Carpenter | 0 | 2 | 2 | 0 | 0 | |
| P Welton | c R Budd | b R Powell | 55 | 76 | 56 | 9 | 0 |
| K Savill | b M Maxim | 78 | 56 | 57 | 8 | 3 | |
| P Lingard | not out | 2 | 5 | 5 | 0 | 0 | |
| T Pike+ | dnb | - | |||||
| M Gilray | dnb | - | |||||
| M Fox* | dnb | - | |||||
| C Coe | dnb | - | |||||
| G Savill | dnb | - | |||||
| extras | (b3 lb4 w9 nb0) | 16 | |||||
| TOTAL | 4 wickets for | 264 |
| FOW |
| 1-22(P Johnson) 2-22(K Robb) 3-132(P Welton) 4-256(K Savill) |
| Bowler | O | M | R | W | wd | nb |
| S Carpenter | 12 | 3 | 48 | 2 | 2 | - |
| R Budd | 9 | 0 | 45 | 0 | 2 | - |
| M Maxim | 9 | 1 | 54 | 1 | - | - |
| R Powell | 10 | 0 | 45 | 1 | 1 | - |
| T Chapman | 2 | 0 | 23 | 0 | 5 | - |
| A Bigg | 3 | 0 | 42 | 0 | - | - |
| Long Melford II 1st Innings 54/9 All Out (Overs 26.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Challis | c T Pike | b M Gilray | 20 | 74 | 75 | 4 | 0 |
| R Black* | b M Gilray | 20 | 40 | 36 | 3 | 0 | |
| R Chuter | c T Pike | b M Gilray | 0 | 6 | 3 | 0 | 0 |
| T Chapman | run out | 0 | 3 | 3 | 0 | 0 | |
| P Day+ | b C Coe | 0 | 6 | 5 | 0 | 0 | |
| R Budd | b M Gilray | 0 | 6 | 6 | 0 | 0 | |
| N Chandler | b C Coe | 1 | 11 | 7 | 0 | 0 | |
| A Bigg | not out | 3 | 17 | 10 | 0 | 0 | |
| S Carpenter | b M Gilray | 2 | 9 | 10 | 0 | 0 | |
| R Powell | b M Gilray | 0 | 6 | 3 | 0 | 0 | |
| M Maxim | retired hurt | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb3 w2 nb3) | 8 | |||||
| TOTAL | 9 wickets for | 54 |
| FOW |
| 1-34(R Black) 2-34(R Chuter) 3-38(T Chapman) 4-39(P Day) 5-40(R Budd) |
| 6-48(N Chandler) 7-48(B Challis) 8-54(S Carpenter) 9-54(R Powell) |
| Bowler | O | M | R | W | wd | nb |
| M Gilray | 13.1 | 3 | 31 | 6 | 2 | 3 |
| G Savill | 5 | 0 | 11 | 0 | - | - |
| C Coe | 8 | 4 | 9 | 2 | - | - |
Last updated 03-Aug-2008. Send comments to Wendy Black about this web page.