| LM Sunday League Vs Lavenham | |
| |
| 1-Innings Match Played At Long Melford, 27-Apr-2008, Hunts League Div 4 |
| Lavenham Win by 8 wkts |
| Toss won by | LM Sunday League |
| Comment | LM innings bowling out by 8 runs, only adds up to 124. |
| Points Awarded | LM Sunday League 0, Lavenham 15 |
| LM Sunday League 1st Innings 132/10 All Out (Overs 29.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| A Skeggs | b D Routledge | 29 | 0 | 0 | 5 | 1 | |
| R Kemp | lbw | b D Routledge | 0 | 0 | 0 | 0 | 0 |
| S Hale | b D Routledge | 17 | 0 | 0 | 4 | 0 | |
| B Barnbrook* | c ? | b D Routledge | 0 | 0 | 0 | 0 | 0 |
| C Castle | b M Theobald | 5 | 0 | 0 | 1 | 0 | |
| T Bigg | b G Wigens | 8 | 0 | 0 | 2 | 0 | |
| M Bigg | c ? | b M Theobald | 5 | 0 | 0 | 0 | 0 |
| M Maxim | b O Lamond | 34 | 0 | 0 | 7 | 0 | |
| P Knox | not out | 19 | 0 | 0 | 3 | 0 | |
| A Bigg | st B Bellward | b O Lamond | 0 | 0 | 0 | 0 | 0 |
| N Bigg | b O Lamond | 0 | 0 | 0 | 0 | 0 | |
| extras | (b7 lb1 w7 nb0) | 15 | |||||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-37(R Kemp) 2-43(S Hale) 3-52(A Skeggs) 4-57(C Castle) 5-57(B Barnbrook) |
| 6-64(M Bigg) 7-112(T Bigg) 8-112(M Maxim) 9-122(A Bigg) 10-132(N Bigg) |
| Bowler | O | M | R | W | wd | nb |
| M Theobald | 10 | 2 | 47 | 2 | - | - |
| D Routledge | 10 | 2 | 30 | 4 | - | - |
| G Wigens | 5 | 1 | 21 | 1 | - | - |
| O Lamond | 4.3 | 1 | 18 | 3 | - | - |
| Lavenham 1st Innings 133/2 Closed (Overs 29) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| G Wigens | c P Knox | b N Bigg | 72 | 0 | 0 | 10 | 2 |
| S Theobald | b C Castle | 0 | 0 | 0 | 0 | 0 | |
| C Boon | not out | 43 | 0 | 0 | 6 | 0 | |
| M Theobald | not out | 4 | 0 | 0 | 1 | 0 | |
| B Bellward+ | dnb | - | |||||
| D Routledge | dnb | - | |||||
| O Lamond | dnb | - | |||||
| G Nice | dnb | - | |||||
| J Andrews | dnb | - | |||||
| T Levett | dnb | - | |||||
| M Devels | dnb | - | |||||
| extras | (b0 lb2 w9 nb3) | 14 | |||||
| TOTAL | 2 wickets for | 133 |
| FOW |
| 1-18(S Theobald) 2-130(G Wigens) |
| Bowler | O | M | R | W | wd | nb |
| C Castle | 7 | 1 | 32 | 1 | - | - |
| M Bigg | 4 | 0 | 23 | 0 | - | - |
| B Barnbrook | 4 | 0 | 17 | 0 | - | - |
| T Bigg | 1 | 0 | 19 | 0 | - | - |
| M Maxim | 6 | 1 | 10 | 0 | - | - |
| S Hale | 6 | 1 | 23 | 0 | - | - |
| N Bigg | 1 | 0 | 7 | 1 | - | - |
Last updated 03-Aug-2008. Send comments to Wendy Black about this web page.