| Tom Marsh | |
| |
| All matches, , Long Melford 26-Apr-2008 to 20-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 5 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 4 | 1 | 14 | 8 Vs BSSSC 2008 | 4.67 | 78.25% | - | - | 46 | 4.35 | 2 | - | 1 | - | |
| Out Most By - D Marks(1) M Abrey(1) D Newman(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 4* | Dorking | Long Melford | 08-Jul-2008 |
| 0{b} | Kirtling | Long Melford | 06-Jul-2008 |
| 2{ct} | Abberton II | Abberton | 05-Jul-2008 |
| dnb | Thurlow | Thurlow | 02-Jul-2008 |
| 8{b} | BSSSC | Long Melford | 24-Jun-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 31 | - | 168 | 4 | 2-42 Vs BSSSC 2008 | 42.00 | - | - | 5.42 | 46.50 | |||||
| Out Most - C Scott(1) D Vaughan(1) V Ahmed(1) D Jordon(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-43 | Dorking | Long Melford | 08-Jul-2008 |
| 1-83 | Abberton II | Abberton | 05-Jul-2008 |
| 2-42 | BSSSC | Long Melford | 24-Jun-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 8{b} | 2-42 | BSSSC | Long Melford | 24-Jun-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 5 | 4 | 1 | 14 | 8 | 4.67 | - | - | 31 | - | 168 | 4 | 42.00 | 2-42 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 14 | - | 83 | 1 | 83.00 | 1-83 | - | - | - | - | - |
| Long Melford | 3 | 3 | 1 | 12 | 8 | 6.00 | - | - | 17 | - | 85 | 3 | 28.33 | 2-42 | - | - | - | - | - |
| Thurlow | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Two Counties Div 7 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 14 | - | 83 | 1 | 83.00 | 1-83 | - | - | - | - | - |
| Friendly | 2 | 2 | 1 | 4 | 4* | 4.00 | - | - | 7 | - | 43 | 1 | 43.00 | 1-43 | - | - | - | - | - |
| Adams Harrison Div 2 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hunts League Div 4 | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 10 | - | 42 | 2 | 21.00 | 2-42 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton II | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 14 | - | 83 | 1 | 83.00 | 1-83 | - | - | - | - | - |
| BSSSC | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 10 | - | 42 | 2 | 21.00 | 2-42 | - | - | - | - | - |
| Dorking | 1 | 1 | 1 | 4 | 4* | - | - | - | 7 | - | 43 | 1 | 43.00 | 1-43 | - | - | - | - | - |
| Kirtling | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thurlow | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | - | 0 | 0.00 | - | - |
| 7 | 2 | - | 10 | 8 | 5.00 | - | - |
| 11 | 1 | 1 | 4 | 4* | - | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.