| James Smith | |
| |
| All matches, , Long Melford 26-Apr-2008 to 20-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 7 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 4 | 4 | 24 | 11* Vs Brockley 2008 | - | 0.00% | - | - | 9 | 88.89 | 3 | - | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 8* | Gestingthorpe | Gestingthorpe | 23-Jul-2008 |
| 11* | Brockley | Long Melford | 16-Jul-2008 |
| dnb | Thurlow | Thurlow | 02-Jul-2008 |
| dnb | Sawston | Long Melford | 25-Jun-2008 |
| 4* | Sawston | Sawston | 18-Jun-2008 |
| dnb | Ashdon | Long Melford | 11-Jun-2008 |
| 1* | Gestingthorpe | Long Melford | 04-Jun-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 30 | - | 207 | 11 | 2-28 Vs Gestingthorpe | 18.82 | - | - | 6.90 | 16.36 | |||||
| Out Most - A Pyman(1) C Moulton(1) J Reed(1) P Salt(1) J Jones(1) A Wright(1) O'Gorman(1) M Pearson(1) W Potchull(1) M Higginbotham(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-27 | Gestingthorpe | Gestingthorpe | 23-Jul-2008 |
| 2-34 | Brockley | Long Melford | 16-Jul-2008 |
| 2-33 | Sawston | Long Melford | 25-Jun-2008 |
| 2-45 | Sawston | Sawston | 18-Jun-2008 |
| 2-40 | Ashdon | Long Melford | 11-Jun-2008 |
| 2-28 | Gestingthorpe | Long Melford | 04-Jun-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1* | 2-28 | Gestingthorpe | Long Melford | 04-Jun-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 7 | 4 | 4 | 24 | 11* | - | - | - | 30 | - | 207 | 11 | 18.82 | 2-28 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Gestingthorpe | 1 | 1 | 1 | 8 | 8* | - | - | - | 5 | - | 27 | 1 | 27.00 | 1-27 | - | - | 1 | - | - |
| Long Melford | 4 | 2 | 2 | 12 | 11* | - | - | - | 20 | - | 135 | 8 | 16.88 | 2-28 | - | - | 2 | - | - |
| Sawston | 1 | 1 | 1 | 4 | 4* | - | - | - | 5 | - | 45 | 2 | 22.50 | 2-45 | - | - | - | - | - |
| Thurlow | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adams Harrison Cup | 1 | 1 | 1 | 4 | 4* | - | - | - | 5 | - | 45 | 2 | 22.50 | 2-45 | - | - | - | - | - |
| Adams Harrison Div 2 | 6 | 3 | 3 | 20 | 11* | - | - | - | 25 | - | 162 | 9 | 18.00 | 2-28 | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ashdon | 1 | - | - | - | 0 | - | - | - | 5 | - | 40 | 2 | 20.00 | 2-40 | - | - | - | - | - |
| Brockley | 1 | 1 | 1 | 11 | 11* | - | - | - | 5 | - | 34 | 2 | 17.00 | 2-34 | - | - | - | - | - |
| Gestingthorpe | 2 | 2 | 2 | 9 | 8* | - | - | - | 10 | - | 55 | 3 | 18.33 | 2-28 | - | - | 2 | - | - |
| Sawston | 2 | 1 | 1 | 4 | 4* | - | - | - | 10 | - | 78 | 4 | 19.50 | 2-33 | - | - | 1 | - | - |
| Thurlow | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 1 | 1 | 11 | 11* | - | - | - |
| 8 | 2 | 2 | 12 | 8* | - | - | - |
| 9 | 1 | 1 | 1 | 1* | - | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.