| Mitchell Gooch | |
| |
| All matches, , Long Melford 26-Apr-2008 to 20-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 13 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 9 | - | 40 | 11 Vs Bushel 2008 | 4.44 | 81.55% | - | - | 4 | 0.00 | 7 | - | 1 | - | |
| Out Most By - C Fisher(1) M Theobald(1) D Vaughan(1) K Poole(1) T Cant(1) J Dinnes(1) G Shield(1) J Armstrong(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{b} | Copford | Long Melford | 20-Sep-2008 |
| 1{b} | Northants Health | Long Melford | 06-Sep-2008 |
| 4{ct} | Kirtling | Kirtling | 17-Aug-2008 |
| 10{b} | Acton | Long Melford | 01-Aug-2008 |
| 11{ct} | Bushel | Bushel | 27-Jul-2008 |
| 4{ct} | Lavenham | Lavenham | 13-Jul-2008 |
| 5{st} | Kirtling | Long Melford | 06-Jul-2008 |
| 4{b} | BSSSC | Long Melford | 24-Jun-2008 |
| dnb | Stowupland | Stowupland | 22-Jun-2008 |
| dnb | Stansfield | Long Melford | 16-Jun-2008 |
| dnb | Boxted II | Boxted | 14-Jun-2008 |
| 1{ro} | Battisford II | Battisford | 18-May-2008 |
| dnb | Stowmarket | Long Melford | 11-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 19.5 | - | 132 | 4 | 1-1 Vs Stowupland 200 | 33.00 | - | - | 6.66 | 29.75 | |||||
| Out Most - R Myson(1) G Nice(1) S Gregory(1) S Hindley(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-17 | Copford | Long Melford | 20-Sep-2008 |
| 0-17 | Northants Health | Long Melford | 06-Sep-2008 |
| 1-22 | Kirtling | Kirtling | 17-Aug-2008 |
| 1-13 | Lavenham | Lavenham | 13-Jul-2008 |
| 1-33 | Kirtling | Long Melford | 06-Jul-2008 |
| 1-1 | Stowupland | Stowupland | 22-Jun-2008 |
| 0-29 | Battisford II | Battisford | 18-May-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Stowmarket | Long Melford | 11-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 13 | 9 | - | 40 | 11 | 4.44 | - | - | 19.5 | - | 132 | 4 | 33.00 | 1-1 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Battisford | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 3 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| Boxted | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bushel | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Kirtling | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 4 | - | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Lavenham | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 2 | - | 13 | 1 | 13.00 | 1-13 | - | - | - | - | - |
| Long Melford | 7 | 5 | - | 20 | 10 | 4.00 | - | - | 10 | - | 67 | 1 | 67.00 | 1-33 | - | - | 1 | - | - |
| Stowupland | 1 | - | - | - | 0 | - | - | - | .5 | - | 1 | 1 | 1.00 | 1-1 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Two Counties Div 5 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Friendly | 5 | 5 | - | 20 | 10 | 4.00 | - | - | 14 | - | 89 | 2 | 44.50 | 1-22 | - | - | 1 | - | - |
| Hunts League Div 4 | 7 | 4 | - | 20 | 11 | 5.00 | - | - | 5.5 | - | 43 | 2 | 21.50 | 1-1 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Acton | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Battisford II | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 3 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| Boxted II | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSSSC | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bushel | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Copford | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 17 | - | - | 0-17 | - | - | - | - | - |
| Kirtling | 2 | 2 | - | 9 | 5 | 4.50 | - | - | 8 | - | 55 | 2 | 27.50 | 1-22 | - | - | - | - | - |
| Lavenham | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 2 | - | 13 | 1 | 13.00 | 1-13 | - | - | - | - | - |
| Northants Health | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 3 | - | 17 | - | - | 0-17 | - | - | 1 | - | - |
| Stansfield | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stowmarket | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stowupland | 1 | - | - | - | 0 | - | - | - | .5 | - | 1 | 1 | 1.00 | 1-1 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 1 | 1 | 1.00 | - | - |
| 3 | 3 | - | 19 | 11 | 6.33 | - | - |
| 4 | 1 | - | 4 | 4 | 4.00 | - | - |
| 6 | 2 | - | 6 | 5 | 3.00 | - | - |
| 7 | 1 | - | 10 | 10 | 10.00 | - | - |
| 8 | 1 | - | - | 0 | 0.00 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.