| Chris Sturgeon | |
| |
| All matches, , Long Melford 26-Apr-2008 to 20-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 11 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 9 | 2 | 19 | 6 Vs Kirtling 2008 | 2.71 | 78.77% | - | - | 7 | 42.86 | 1 | - | 2 | - | |
| Out Most By - E Turner(1) M Theobald(1) M Deering(1) D Newman(1) C Power(1) A Law(1) K Pryke(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 3* | Copford | Long Melford | 20-Sep-2008 |
| 1{b} | Northants Health | Long Melford | 06-Sep-2008 |
| 2{b} | Acton | Long Melford | 01-Aug-2008 |
| 0{ct} | Bushel | Bushel | 27-Jul-2008 |
| 1{b} | Lavenham | Lavenham | 13-Jul-2008 |
| 6{b} | Kirtling | Long Melford | 06-Jul-2008 |
| 3{b} | BSSSC | Long Melford | 24-Jun-2008 |
| 3* | Stowupland | Stowupland | 22-Jun-2008 |
| dnb | Stansfield | Long Melford | 16-Jun-2008 |
| dnb | Great Cornard | Great Cornard | 01-Jun-2008 |
| 0{lb} | Ipswich III | Long Melford | 17-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 30.4 | 4 | 138 | 7 | 2-8 Vs Copford 2008 | 19.71 | - | - | 4.50 | 26.29 | |||||
| Out Most - T Soteriou(1) D Routledge(1) R Soteriou(1) R Sharp(1) A Taylor(1) S Martin(1) G Wilkinson(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-8 | Copford | Long Melford | 20-Sep-2008 |
| 1-16 | Northants Health | Long Melford | 06-Sep-2008 |
| 1-7 | Acton | Long Melford | 01-Aug-2008 |
| 0-32 | Bushel | Bushel | 27-Jul-2008 |
| 1-13 | Lavenham | Lavenham | 13-Jul-2008 |
| 0-9 | Kirtling | Long Melford | 06-Jul-2008 |
| 1-24 | BSSSC | Long Melford | 24-Jun-2008 |
| 1-29 | Stansfield | Long Melford | 16-Jun-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{lb} | Ipswich III | Long Melford | 17-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 11 | 9 | 2 | 19 | 6 | 2.71 | - | - | 30.4 | 4 | 138 | 7 | 19.71 | 2-8 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bushel | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | 1 | 32 | - | - | 0-32 | - | - | - | - | - |
| Great Cornard | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lavenham | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 5 | - | 13 | 1 | 13.00 | 1-13 | - | - | - | - | - |
| Long Melford | 7 | 6 | 1 | 15 | 6 | 3.00 | - | - | 20.4 | 3 | 93 | 6 | 15.50 | 2-8 | - | - | - | - | - |
| Stowupland | 1 | 1 | 1 | 3 | 3* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Two Counties Div 7 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Friendly | 4 | 4 | 1 | 12 | 6 | 4.00 | - | - | 12.4 | 3 | 40 | 4 | 10.00 | 2-8 | - | - | - | - | - |
| Hunts League Div 4 | 6 | 4 | 1 | 7 | 3* | 2.33 | - | - | 18 | 1 | 98 | 3 | 32.67 | 1-13 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Acton | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 2 | 1 | 7 | 1 | 7.00 | 1-7 | - | - | - | - | - |
| BSSSC | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 4 | - | 24 | 1 | 24.00 | 1-24 | - | - | - | - | - |
| Bushel | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | 1 | 32 | - | - | 0-32 | - | - | - | - | - |
| Copford | 1 | 1 | 1 | 3 | 3* | - | - | - | 5.4 | 2 | 8 | 2 | 4.00 | 2-8 | - | - | - | - | - |
| Great Cornard | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ipswich III | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kirtling | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 1 | - | 9 | - | - | 0-9 | - | - | - | - | - |
| Lavenham | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 5 | - | 13 | 1 | 13.00 | 1-13 | - | - | - | - | - |
| Northants Health | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 16 | 1 | 16.00 | 1-16 | - | - | - | - | - |
| Stansfield | 1 | - | - | - | 0 | - | - | - | 4 | - | 29 | 1 | 29.00 | 1-29 | - | - | - | - | - |
| Stowupland | 1 | 1 | 1 | 3 | 3* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | - | 8 | 6 | 2.67 | - | - |
| 4 | 2 | 1 | 5 | 3* | 5.00 | - | - |
| 6 | 1 | - | - | 0 | 0.00 | - | - |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
| 9 | 1 | - | 3 | 3 | 3.00 | - | - |
| 10 | 1 | 1 | 3 | 3* | - | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.