| Olly Chapman | |
| |
| All matches, , Long Melford 26-Apr-2008 to 20-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 6 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 4 | - | 30 | 25 Vs Acton 2008 | 7.50 | 136.14% | - | - | - | 0.00 | 4 | 1 | 1 | - | |
| Out Most By - A Smith(1) J Bafico(1) D Bland(1) C Power(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 4{ct} | Melton St Audry | Long Melford | 23-Aug-2008 |
| 25{ct} | Acton | Long Melford | 01-Aug-2008 |
| 1{b} | Stowting | Long Melford | 17-Jun-2008 |
| 0{b} | Nacton | Nacton | 24-May-2008 |
| dnb | Ipswich III | Clay Hall | 17-May-2008 |
| dnb | Thurlow | Long Melford | 14-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 7 | - | 44 | 1 | 1-22 Vs Acton 2008 | 44.00 | - | - | 6.29 | 42.00 | |||||
| Out Most - W Ponsford(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-22 | Acton | Long Melford | 01-Aug-2008 |
| 0-22 | Stowting | Long Melford | 17-Jun-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Thurlow | Long Melford | 14-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 6 | 4 | - | 30 | 25 | 7.50 | - | - | 7 | - | 44 | 1 | 44.00 | 1-22 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Clay Hall | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Long Melford | 4 | 3 | - | 30 | 25 | 10.00 | - | - | 7 | - | 44 | 1 | 44.00 | 1-22 | - | - | 1 | - | - |
| Nacton | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Two Counties Div 7 | 2 | 2 | - | 4 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Two Counties Div 5 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Friendly | 2 | 2 | - | 26 | 25 | 13.00 | - | - | 7 | - | 44 | 1 | 44.00 | 1-22 | - | - | 1 | - | - |
| Adams Harrison Div 2 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Acton | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 3 | - | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Ipswich III | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Melton St Audry | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nacton | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stowting | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 22 | - | - | 0-22 | - | - | 1 | - | - |
| Thurlow | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 2 | - | 5 | 4 | 2.50 | - | - |
| 5 | 1 | - | 25 | 25 | 25.00 | - | - |
| 6 | 1 | - | - | 0 | 0.00 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.