| Nigel Chandler | |
| |
| All matches, , Long Melford 26-Apr-2008 to 20-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 11 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 8 | 1 | 22 | 11 Vs Battisford 2008 | 3.14 | 120.35% | - | - | 7 | 14.29 | 4 | - | 3 | - | |
| Out Most By - M Theobald(1) C Coe(1) D Newman(1) K Poole(1) M Lee(1) J Crame(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{lb} | Kirtling | Kirtling | 17-Aug-2008 |
| 11{b} | Battisford | Long Melford | 10-Aug-2008 |
| dnb | Stowmarket | Stowmarket | 03-Aug-2008 |
| 4{ro} | Bushel | Bushel | 27-Jul-2008 |
| 0{ct} | Lavenham | Lavenham | 13-Jul-2008 |
| 0{st} | Kirtling | Long Melford | 06-Jul-2008 |
| 5{ct} | BSSSC | Long Melford | 24-Jun-2008 |
| dnb | Stowupland | Stowupland | 22-Jun-2008 |
| 1* | Stansfield | Long Melford | 16-Jun-2008 |
| dnb | Battisford II | Battisford | 18-May-2008 |
| 1{b} | Abberton II | Long Melford | 03-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1{b} | Abberton II | Long Melford | 03-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 11 | 8 | 1 | 22 | 11 | 3.14 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Battisford | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bushel | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Kirtling | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lavenham | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Melford | 5 | 5 | 1 | 18 | 11 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stowmarket | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stowupland | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Two Counties Div 7 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Friendly | 2 | 2 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hunts League Div 4 | 8 | 5 | 1 | 21 | 11 | 5.25 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton II | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Battisford | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Battisford II | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSSSC | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bushel | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Kirtling | 2 | 2 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lavenham | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stansfield | 1 | 1 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stowmarket | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stowupland | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 4 | - | 15 | 11 | 3.75 | - | - |
| 7 | 1 | - | 1 | 1 | 1.00 | - | - |
| 8 | 3 | 1 | 6 | 5 | 3.00 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.