| Matt Wood | |
| |
| All matches, , Long Melford 26-Apr-2008 to 20-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 6 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 6 | - | 31 | 22 Vs Copford 2008 | 5.17 | 149.26% | - | - | 63 | 38.10 | 2 | - | 2 | - | |
| Out Most By - R Garner(1) M Theobald(1) R Soteriou(1) C Moon(1) D Collins(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 22{b} | Copford | Long Melford | 20-Sep-2008 |
| 0{ct} | Northants Health | Long Melford | 06-Sep-2008 |
| 5{ct} | Acton | Long Melford | 01-Aug-2008 |
| 0{ct} | Lavenham | Lavenham | 13-Jul-2008 |
| 2{ro} | Kirtling | Long Melford | 06-Jul-2008 |
| 2{b} | Copford | Long Melford | 28-Jun-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 7 | 1 | 21 | - | 0-7 Vs Northampton He | 0.00 | - | - | 3.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-14 | Copford | Long Melford | 20-Sep-2008 |
| 0-7 | Northants Health | Long Melford | 06-Sep-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 2{b} | Copford | Long Melford | 28-Jun-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 6 | 6 | - | 31 | 22 | 5.17 | - | - | 7 | 1 | 21 | - | - | 0-7 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Lavenham | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Melford | 5 | 5 | - | 31 | 22 | 6.20 | - | - | 7 | 1 | 21 | - | - | 0-7 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Two Counties Div 7 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Friendly | 4 | 4 | - | 29 | 22 | 7.25 | - | - | 7 | 1 | 21 | - | - | 0-7 | - | - | - | - | - |
| Hunts League Div 4 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Acton | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Copford | 2 | 2 | - | 24 | 22 | 12.00 | - | - | 3 | 1 | 14 | - | - | 0-14 | - | - | - | - | - |
| Kirtling | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lavenham | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northants Health | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 7 | - | - | 0-7 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 22 | 22 | 22.00 | - | - |
| 4 | 1 | - | 2 | 2 | 2.00 | - | - |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
| 9 | 2 | - | 7 | 5 | 3.50 | - | - |
| 10 | 1 | - | - | 0 | 0.00 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.