| Gary Adams | |
| |
| All matches, , Long Melford 26-Apr-2008 to 20-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 7 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 3 | 2 | 9 | 5 Vs Copdock & OIs 20 | 9.00 | 44.44% | - | - | - | 0.00 | - | - | - | - | |
| Out Most By - K Banham(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Earls Colne I | Earls Colne | 28-Jun-2008 |
| dnb | Achilles | Long Melford | 21-Jun-2008 |
| 4* | Sawston | Sawston | 18-Jun-2008 |
| dnb | Ashdon | Long Melford | 11-Jun-2008 |
| 0* | Gestingthorpe | Long Melford | 04-Jun-2008 |
| 5{lb} | Copdock & OIs II | Long Melford | 24-May-2008 |
| dnb | Thurlow | Long Melford | 14-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 50.1 | 14 | 191 | 15 | 6-9 Vs Achilles 2008 | 12.73 | 1 | - | 3.81 | 20.07 | |||||
| Out Most - N Oakley(1) I Knight(1) I Stockley(1) R Wignall(1) M Bucknor(1) D Willingham(1) B Moulton-Day(1) S Harvey(1) J Rice(1) D Prior(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-13 | Earls Colne I | Earls Colne | 28-Jun-2008 |
| 6-9 | Achilles | Long Melford | 21-Jun-2008 |
| 1-32 | Sawston | Sawston | 18-Jun-2008 |
| 0-24 | Ashdon | Long Melford | 11-Jun-2008 |
| 3-20 | Gestingthorpe | Long Melford | 04-Jun-2008 |
| 2-45 | Copdock & OIs II | Long Melford | 24-May-2008 |
| 1-48 | Thurlow | Long Melford | 14-May-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 1-48 | Thurlow | Long Melford | 14-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 7 | 3 | 2 | 9 | 5 | 9.00 | - | - | 50.1 | 14 | 191 | 15 | 12.73 | 6-9 | - | 1 | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Earls Colne | 1 | - | - | - | 0 | - | - | - | 10 | 5 | 13 | 2 | 6.50 | 2-13 | - | - | - | - | - |
| Long Melford | 5 | 2 | 1 | 5 | 5 | 5.00 | - | - | 35.1 | 9 | 146 | 12 | 12.17 | 6-9 | - | 1 | - | - | - |
| Sawston | 1 | 1 | 1 | 4 | 4* | - | - | - | 5 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Two Counties Div 5 | 3 | 1 | - | 5 | 5 | 5.00 | - | - | 32.1 | 13 | 67 | 10 | 6.70 | 6-9 | - | 1 | - | - | - |
| Adams Harrison Cup | 1 | 1 | 1 | 4 | 4* | - | - | - | 5 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Adams Harrison Div 2 | 3 | 1 | 1 | - | 0* | - | - | - | 13 | 1 | 92 | 4 | 23.00 | 3-20 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Achilles | 1 | - | - | - | 0 | - | - | - | 10.1 | 7 | 9 | 6 | 1.50 | 6-9 | - | 1 | - | - | - |
| Ashdon | 1 | - | - | - | 0 | - | - | - | 3 | - | 24 | - | - | 0-24 | - | - | - | - | - |
| Copdock & OIs II | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 12 | 1 | 45 | 2 | 22.50 | 2-45 | - | - | - | - | - |
| Earls Colne I | 1 | - | - | - | 0 | - | - | - | 10 | 5 | 13 | 2 | 6.50 | 2-13 | - | - | - | - | - |
| Gestingthorpe | 1 | 1 | 1 | - | 0* | - | - | - | 5 | 1 | 20 | 3 | 6.67 | 3-20 | - | - | - | - | - |
| Sawston | 1 | 1 | 1 | 4 | 4* | - | - | - | 5 | - | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Thurlow | 1 | - | - | - | 0 | - | - | - | 5 | - | 48 | 1 | 48.00 | 1-48 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 1 | 1 | - | 0* | - | - | - |
| 9 | 1 | 1 | 4 | 4* | - | - | - |
| 11 | 1 | - | 5 | 5 | 5.00 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.