| Ray Black | ||
| ||
| All matches, , Long Melford 26-Apr-2008 to 20-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 15 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 16 | 2 | 163 | 30* Vs Copford 2008 | 11.64 | 73.10% | - | - | 173 | 42.20 | 21 | - | 1 | - | |
| Out Most By - J Barran(1) M Rose(1) A Brunt(1) J Bafico(1) D Woodrow(1) P Andriatos(1) M Gilray(1) I Frazer(1) T Fulcher(1) C Moon(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{b} | Copford | Long Melford | 20-Sep-2008 |
| 30* | Copford | Copford | 30-Aug-2008 |
| 2{b} | Presidents XI | Long Melford | 25-Aug-2008 |
| 14{lb} | St Margaret's II | St Margaret's | 02-Aug-2008 |
| 19{ct},22{b} | Great Yeldham | Long Melford | 30-Jul-2008 |
| 3{ct} | TC Over 50s | Long Melford | 29-Jul-2008 |
| 1{ct} | Nacton | Long Melford | 26-Jul-2008 |
| 0{lb} | Abberton II | Abberton | 05-Jul-2008 |
| 4{b} | Copford | Long Melford | 28-Jun-2008 |
| 9{ct} | Melton St Audry | Melton St Audry | 21-Jun-2008 |
| 12{ct} | East Bergholt II | Long Melford | 14-Jun-2008 |
| 22{b} | St Margaret's II | Long Melford | 31-May-2008 |
| 3{ct} | Nacton | Nacton | 24-May-2008 |
| 1* | Harwich & DC II | Harwich & Dovercourt | 10-May-2008 |
| 20{b} | Abberton II | Long Melford | 03-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 2 | - | 12 | 1 | 1-12 Vs Copford 2008 | 12.00 | - | - | 6.00 | 12.00 | |||||
| Out Most - R Soteriou(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-12 | Copford | Long Melford | 20-Sep-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 20{b} | Abberton II | Long Melford | 03-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 15 | 16 | 2 | 163 | 30* | 11.64 | - | - | 2 | - | 12 | 1 | 12.00 | 1-12 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Copford | 1 | 1 | 1 | 30 | 30* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harwich & Dovercourt | 1 | 1 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Long Melford | 9 | 10 | - | 106 | 22 | 10.60 | - | - | 2 | - | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| Melton St Audry | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nacton | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Margaret's | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Two Counties Div 7 | 11 | 11 | 2 | 116 | 30* | 12.89 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Friendly | 4 | 5 | - | 47 | 22 | 9.40 | - | - | 2 | - | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton II | 2 | 2 | - | 20 | 20 | 10.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Copford | 3 | 3 | 1 | 35 | 30* | 17.50 | - | - | 2 | - | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| East Bergholt II | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Great Yeldham | 1 | 2 | - | 41 | 22 | 20.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harwich & DC II | 1 | 1 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Melton St Audry | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nacton | 2 | 2 | - | 4 | 3 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Presidents XI | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Margaret's II | 2 | 2 | - | 36 | 22 | 18.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TC Over 50s | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 9 | - | 95 | 22 | 10.56 | - | - |
| 3 | 1 | - | 22 | 22 | 22.00 | - | - |
| 4 | 1 | - | 9 | 9 | 9.00 | - | - |
| 5 | 3 | 1 | 35 | 30* | 17.50 | - | - |
| 7 | 2 | 1 | 2 | 1* | 2.00 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.