| Coggeshall II Vs Long Melford I | |
| |
| 1-Innings Match Played At Coggeshall, 31-May-2008, Two Counties Div 5 |
| Coggeshall II Win by 136 runs |
| Toss won by | Coggeshall II |
| Umpires | Various |
| Scorers | Various |
| Points Awarded | Coggeshall II 20, Long Melford I 3 |
| Coggeshall II 1st Innings 157/6 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Cross | c D Bigg | b S Whitehart | 10 | 0 | 0 | 1 | 0 |
| M Hart | b J Cole | 25 | 0 | 0 | 2 | 0 | |
| B Hickman | lbw | b S Whitehart | 52 | 0 | 0 | 7 | 0 |
| R Jagger | run out | 4 | 0 | 0 | 0 | 0 | |
| W Blackwell | c T Bigg | b I Newman | 13 | 0 | 0 | 1 | 1 |
| J Neale | c S Whitehart | b I Newman | 0 | 0 | 0 | 0 | 0 |
| M S Blackwell* | not out | 32 | 0 | 0 | 4 | 0 | |
| B Edwards | not out | 7 | 0 | 0 | 0 | 0 | |
| C Bragg | dnb | - | |||||
| D Bailey | dnb | - | |||||
| S Bragg | dnb | - | |||||
| extras | (b3 lb4 w6 nb1) | 14 | |||||
| TOTAL | 6 wickets for | 157 |
| FOW |
| 1-18(R Cross) 2-60(M Hart) 3-73(R Jagger) 4-88(W Blackwell) 5-88(J Neale) |
| 6-136(B Hickman) |
| Bowler | O | M | R | W | wd | nb |
| S Whitehart | 13 | 2 | 49 | 2 | - | - |
| S Hale | 8 | 2 | 16 | 0 | - | - |
| M Bigg | 6 | 1 | 19 | 0 | - | - |
| J Cole | 14 | 4 | 49 | 1 | - | - |
| I Newman | 5 | 0 | 17 | 2 | - | - |
| Long Melford I 1st Innings 21/10 All Out (Overs 16.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Bigg | c W Blackwell | b D Bailey | 1 | 0 | 0 | 0 | 0 |
| N Wright | c M S Blackwell | b S Bragg | 10 | 0 | 0 | 1 | 0 |
| J Oberholzer | b D Bailey | 0 | 0 | 0 | 0 | 0 | |
| M Underwood | b S Bragg | 1 | 0 | 0 | 0 | 0 | |
| S Whitehart | c J Neale | b D Bailey | 0 | 0 | 0 | 0 | 0 |
| A Skeggs+ | c M S Blackwell | b D Bailey | 2 | 0 | 0 | 0 | 0 |
| J Cole | c ? | b W Blackwell | 0 | 0 | 0 | 0 | 0 |
| T Bigg | c ? | b D Bailey | 0 | 0 | 0 | 0 | 0 |
| S Hale* | b D Bailey | 0 | 0 | 0 | 0 | 0 | |
| M Bigg | c C Bragg | b W Blackwell | 0 | 0 | 0 | 0 | 0 |
| I Newman | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b2 lb1 w4 nb0) | 7 | |||||
| TOTAL | 10 wickets for | 21 |
| FOW |
| 1-2(D Bigg) 2-2(J Oberholzer) 3-8(N Wright) 4-17(M Underwood) 5-19(S Whitehart) |
| 6-20(A Skeggs) 7-20(J Cole) 8-20(T Bigg) 9-21(S Hale) 10-21(M Bigg) |
| Bowler | O | M | R | W | wd | nb |
| S Bragg | 5 | 3 | 7 | 2 | - | - |
| D Bailey | 7 | 3 | 10 | 6 | - | - |
| W Blackwell | 3.5 | 2 | 1 | 2 | - | - |
| C Bragg | 1 | 1 | 0 | 0 | - | - |
Last updated 03-Aug-2008. Send comments to Wendy Black about this web page.