| Nacton Vs Long Melford II | |
| |
| 1-Innings Match Played At Nacton, 24-May-2008, Two Counties Div 7 |
| Nacton Win by 89 runs |
| Toss won by | Nacton |
| Comment | Neither of the innings adds up in any respect. |
| Points Awarded | Nacton 20, Long Melford II 4 |
| Nacton 1st Innings 200/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Fenn | c T Chapman | b C Castle | 45 | 0 | 0 | 2 | 0 |
| J Warner*+ | run out | 61 | 0 | 0 | 13 | 0 | |
| D Hogarty | c C Castle | b R Powell | 35 | 0 | 0 | 4 | 0 |
| A Brunt | b M Maxim | 23 | 0 | 0 | 1 | 0 | |
| G Hodley | b M Maxim | 19 | 0 | 0 | 1 | 1 | |
| S Bipping | st J Lane | b M Maxim | 2 | 0 | 0 | 0 | 0 |
| J Bafico | not out | 3 | 0 | 0 | 0 | 0 | |
| B Glading | not out | 2 | 0 | 0 | 0 | 0 | |
| F Hogarty | dnb | - | |||||
| E Baker | dnb | - | |||||
| M Ralph | dnb | - | |||||
| extras | (b2 lb2 w6 nb0) | 10 | |||||
| TOTAL | 6 wickets for | 200 |
| FOW |
| 1-96 2-128 3-160 4-181 5-192 6-195 |
| Bowler | O | M | R | W | wd | nb |
| E Burton | 5 | 2 | 25 | 0 | - | - |
| R Budd | 10 | 2 | 43 | 0 | - | - |
| T Bigg | 6 | 1 | 28 | 0 | - | - |
| C Castle | 7 | 0 | 19 | 1 | - | - |
| M Maxim | 12 | 0 | 40 | 3 | - | - |
| R Powell | 5 | 0 | 38 | 1 | - | - |
| Long Melford II 1st Innings 111/10 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Black* | c ? | b A Brunt | 3 | 0 | 0 | 0 | 0 |
| T Bigg | b A Brunt | 5 | 0 | 0 | 1 | 0 | |
| K Sepai | lbw | b A Brunt | 0 | 0 | 0 | 0 | 0 |
| J Lane+ | b A Brunt | 31 | 0 | 0 | 4 | 0 | |
| E Burton | c ? | b J Bafico | 8 | 0 | 0 | 1 | 0 |
| O Chapman | b J Bafico | 0 | 0 | 0 | 0 | 0 | |
| C Castle | not out | 30 | 0 | 0 | 4 | 0 | |
| R Budd | b J Bafico | 0 | 0 | 0 | 0 | 0 | |
| M Maxim | c D Hogarty | b E Baker | 21 | 0 | 0 | 3 | 0 |
| T Chapman | c ? | b E Baker | 0 | 0 | 0 | 0 | 0 |
| R Powell | c ? | b A Brunt | 0 | 0 | 0 | 0 | 0 |
| extras | (b5 lb4 w3 nb1) | 13 | |||||
| TOTAL | 10 wickets for | 111 |
| FOW |
| 1-11 2-11 3-18 4-39 5-46 6-50 7-50 8-86 9-93 10-111 |
| Bowler | O | M | R | W | wd | nb |
| A Brunt | 11 | 4 | 33 | 5 | - | - |
| J Bafico | 11 | 4 | 14 | 3 | - | - |
| G Hodley | 3 | 0 | 18 | 0 | - | - |
| E Baker | 5 | 1 | 17 | 2 | - | - |
| D Hogarty | 2 | 0 | 19 | 0 | - | - |
Last updated 03-Aug-2008. Send comments to Wendy Black about this web page.