| Ed Burton | |
| |
| All matches, , Long Melford 26-Apr-2008 to 20-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 21 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 10 | 2 | 63 | 12 Vs St Margaret's 2 | 7.88 | 58.47% | - | - | 9 | 44.44 | 8 | - | 1 | - | |
| Out Most By - A Wray(1) F Chadwick(1) D Goodchild(1) N Smith(1) J Bafico(1) I Reed(1) M Porter(1) M Pugh(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Earls Colne I | Long Melford | 30-Aug-2008 |
| dnb | Boxted II | Long Melford | 16-Aug-2008 |
| dnb | Coggeshall II | Long Melford | 02-Aug-2008 |
| 2{ct} | Gestingthorpe | Gestingthorpe | 23-Jul-2008 |
| dnb | Fathers & Sons | Long Melford | 20-Jul-2008 |
| 5* | Brockley | Long Melford | 16-Jul-2008 |
| dnb | Wivenhoe II | Wivenhoe | 12-Jul-2008 |
| 8{ct} | Dorking | Long Melford | 08-Jul-2008 |
| 2{b} | IES II | Long Melford | 05-Jul-2008 |
| dnb | Thurlow | Thurlow | 02-Jul-2008 |
| dnb | Earls Colne I | Earls Colne | 28-Jun-2008 |
| dnb | Sawston | Long Melford | 25-Jun-2008 |
| 12{ct} | Stowting | Long Melford | 17-Jun-2008 |
| 4* | Ashdon | Long Melford | 11-Jun-2008 |
| 12{lb} | St Margaret's II | Long Melford | 31-May-2008 |
| 0{b} | Brockley | Brockley | 28-May-2008 |
| 8{ct} | Nacton | Nacton | 24-May-2008 |
| dnb | Ashdon | Long Melford | 21-May-2008 |
| 10{b} | Ipswich III | Long Melford | 17-May-2008 |
| dnb | Thurlow | Long Melford | 14-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 128.1 | 12 | 588 | 28 | 5-37 Vs Stowting 2008 | 21.00 | 1 | - | 4.59 | 27.46 | |||||
| Out Most - I Brader(1) K Roche(1) A Ubbi(1) K Burt(1) M Bigg(1) K Moulton-Day(1) P Budd(1) S Porter(1) N Elford(1) S Jackson(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-32 | Earls Colne I | Long Melford | 30-Aug-2008 |
| 1-23 | Boxted II | Long Melford | 16-Aug-2008 |
| 1-46 | Coggeshall II | Long Melford | 02-Aug-2008 |
| 0-32 | Acton | Long Melford | 01-Aug-2008 |
| 2-11 | Gestingthorpe | Gestingthorpe | 23-Jul-2008 |
| 1-33 | Fathers & Sons | Long Melford | 20-Jul-2008 |
| 2-18 | Brockley | Long Melford | 16-Jul-2008 |
| 1-47 | Wivenhoe II | Wivenhoe | 12-Jul-2008 |
| 0-27 | Dorking | Long Melford | 08-Jul-2008 |
| 2-44 | IES II | Long Melford | 05-Jul-2008 |
| 2-10 | Thurlow | Thurlow | 02-Jul-2008 |
| 2-31 | Sawston | Long Melford | 25-Jun-2008 |
| 5-37 | Stowting | Long Melford | 17-Jun-2008 |
| 2-21 | Ashdon | Long Melford | 11-Jun-2008 |
| 4-29 | St Margaret's II | Long Melford | 31-May-2008 |
| 0-15 | Brockley | Brockley | 28-May-2008 |
| 0-25 | Nacton | Nacton | 24-May-2008 |
| 1-28 | Ashdon | Long Melford | 21-May-2008 |
| 2-79 | Ipswich III | Long Melford | 17-May-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Thurlow | Long Melford | 14-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 21 | 10 | 2 | 63 | 12 | 7.88 | - | - | 128.1 | 12 | 588 | 28 | 21.00 | 5-37 | - | 1 | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brockley | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| Earls Colne | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gestingthorpe | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 5 | 1 | 11 | 2 | 5.50 | 2-11 | - | - | - | - | - |
| Long Melford | 15 | 7 | 2 | 53 | 12 | 10.60 | - | - | 98.1 | 6 | 480 | 23 | 20.87 | 5-37 | - | 1 | 3 | - | - |
| Nacton | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 5 | 2 | 25 | - | - | 0-25 | - | - | - | - | - |
| Thurlow | 1 | - | - | - | 0 | - | - | - | 5 | 2 | 10 | 2 | 5.00 | 2-10 | - | - | - | - | - |
| Wivenhoe | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 47 | 1 | 47.00 | 1-47 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Two Counties Div 7 | 3 | 3 | - | 30 | 12 | 10.00 | - | - | 27 | 2 | 133 | 6 | 22.17 | 4-29 | - | - | 2 | - | - |
| Two Counties Div 5 | 6 | 1 | - | 2 | 2 | 2.00 | - | - | 43 | 5 | 192 | 5 | 38.40 | 2-44 | - | - | - | - | - |
| Adams Harrison Cup | 1 | - | - | - | 0 | - | - | - | 5 | - | 28 | 1 | 28.00 | 1-28 | - | - | - | - | - |
| Friendly | 4 | 2 | - | 20 | 12 | 10.00 | - | - | 27 | 2 | 129 | 6 | 21.50 | 5-37 | - | 1 | - | - | - |
| Adams Harrison Div 2 | 7 | 4 | 2 | 11 | 5* | 5.50 | - | - | 26.1 | 3 | 106 | 10 | 10.60 | 2-10 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Acton | 1 | - | - | - | 0 | - | - | - | 8 | 1 | 32 | - | - | 0-32 | - | - | - | - | - |
| Ashdon | 2 | 1 | 1 | 4 | 4* | - | - | - | 7 | - | 49 | 3 | 16.33 | 2-21 | - | - | - | - | - |
| Boxted II | 1 | - | - | - | 0 | - | - | - | 5 | 1 | 23 | 1 | 23.00 | 1-23 | - | - | - | - | - |
| Brockley | 2 | 2 | 1 | 5 | 5* | 5.00 | - | - | 10 | - | 33 | 2 | 16.50 | 2-18 | - | - | - | - | - |
| Coggeshall II | 1 | - | - | - | 0 | - | - | - | 15 | 3 | 46 | 1 | 46.00 | 1-46 | - | - | - | - | - |
| Dorking | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 7 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| Earls Colne I | 2 | - | - | - | 0 | - | - | - | 5 | - | 32 | - | - | 0-32 | - | - | - | - | - |
| Fathers & Sons | 1 | - | - | - | 0 | - | - | - | 4 | 1 | 33 | 1 | 33.00 | 1-33 | - | - | - | - | - |
| Gestingthorpe | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 5 | 1 | 11 | 2 | 5.50 | 2-11 | - | - | - | - | - |
| IES II | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 8 | - | 44 | 2 | 22.00 | 2-44 | - | - | - | - | - |
| Ipswich III | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 12 | - | 79 | 2 | 39.50 | 2-79 | - | - | 2 | - | - |
| Nacton | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 5 | 2 | 25 | - | - | 0-25 | - | - | - | - | - |
| Sawston | 1 | - | - | - | 0 | - | - | - | 4.1 | - | 31 | 2 | 15.50 | 2-31 | - | - | 1 | - | - |
| St Margaret's II | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 10 | - | 29 | 4 | 7.25 | 4-29 | - | - | - | - | - |
| Stowting | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 8 | - | 37 | 5 | 7.40 | 5-37 | - | 1 | - | - | - |
| Thurlow | 2 | - | - | - | 0 | - | - | - | 5 | 2 | 10 | 2 | 5.00 | 2-10 | - | - | - | - | - |
| Wivenhoe II | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 47 | 1 | 47.00 | 1-47 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 3 | - | 20 | 10 | 6.67 | - | - |
| 6 | 2 | - | 20 | 12 | 10.00 | - | - |
| 8 | 3 | 2 | 9 | 5* | 9.00 | - | - |
| 10 | 1 | - | 12 | 12 | 12.00 | - | - |
| 11 | 1 | - | 2 | 2 | 2.00 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.