| Brian Challis | |
| |
| All matches, , Long Melford 26-Apr-2008 to 20-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 12 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 11 | 2 | 350 | 91 Vs Harwich & Dover | 38.89 | 81.30% | 3 | - | 423 | 57.68 | 50 | 2 | 1 | 1 | |
| Out Most By - K Burt(1) J White(1) L Gardner(1) D Hogarty(1) M Gilray(1) G Fox(1) M Deering(1) R Parry(1) R Abbott(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 51* | Copford | Long Melford | 20-Sep-2008 |
| dnb | East Bergholt II | East Bergholt | 16-Aug-2008 |
| 41{ct} | St Margaret's II | St Margaret's | 02-Aug-2008 |
| 77{st} | TC Over 50s | Long Melford | 29-Jul-2008 |
| 41{ct} | Nacton | Long Melford | 26-Jul-2008 |
| 19* | Harwich & DC II | Long Melford | 12-Jul-2008 |
| 2{b} | Melton St Audry | Melton St Audry | 21-Jun-2008 |
| 6{b} | East Bergholt II | Long Melford | 14-Jun-2008 |
| 2{ct} | St Margaret's II | Long Melford | 31-May-2008 |
| 0{ct} | Ipswich III | Long Melford | 17-May-2008 |
| 91{b} | Harwich & DC II | Harwich & Dovercourt | 10-May-2008 |
| 20{ct} | Abberton II | Long Melford | 03-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 3 | - | 15 | 4 | 4-15 Vs Copford 2008 | 3.75 | - | - | 5.00 | 4.50 | |||||
| Out Most - A Simpson(1) T Simpson(1) J Dinnes(1) W Merry(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-15 | Copford | Long Melford | 20-Sep-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 20{ct} | Abberton II | Long Melford | 03-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 12 | 11 | 2 | 350 | 91 | 38.89 | - | 3 | 3 | - | 15 | 4 | 3.75 | 4-15 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| East Bergholt | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harwich & Dovercourt | 1 | 1 | - | 91 | 91 | 91.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Long Melford | 8 | 8 | 2 | 216 | 77 | 36.00 | - | 2 | 3 | - | 15 | 4 | 3.75 | 4-15 | - | - | 1 | - | - |
| Melton St Audry | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Margaret's | 1 | 1 | - | 41 | 41 | 41.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Two Counties Div 7 | 10 | 9 | 1 | 222 | 91 | 27.75 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Friendly | 2 | 2 | 1 | 128 | 77 | 128.00 | - | 2 | 3 | - | 15 | 4 | 3.75 | 4-15 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton II | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Copford | 1 | 1 | 1 | 51 | 51* | - | - | 1 | 3 | - | 15 | 4 | 3.75 | 4-15 | - | - | - | - | - |
| East Bergholt II | 2 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harwich & DC II | 2 | 2 | 1 | 110 | 91 | 110.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Ipswich III | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Melton St Audry | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nacton | 1 | 1 | - | 41 | 41 | 41.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Margaret's II | 2 | 2 | - | 43 | 41 | 21.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| TC Over 50s | 1 | 1 | - | 77 | 77 | 77.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 9 | 1 | 290 | 91 | 36.25 | - | 3 |
| 4 | 2 | 1 | 60 | 41 | 60.00 | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.