| Chris Castle | |
| |
| All matches, , Long Melford 26-Apr-2008 to 20-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 14 | 3 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 6 | 2 | 45 | 30* Vs Nacton 2008 | 11.25 | 73.40% | - | - | 10 | 20.00 | 5 | - | 1 | - | |
| Out Most By - M Theobald(1) S Stone(1) J Crame(1) M Reeve(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Copford | Copford | 30-Aug-2008 |
| dnb | Melton St Audry | Long Melford | 23-Aug-2008 |
| 3{b} | Kirtling | Kirtling | 17-Aug-2008 |
| 5{ct} | Battisford | Long Melford | 10-Aug-2008 |
| 2* | Copdock & OIs II | Copdock | 26-Jul-2008 |
| dnb | Stowupland | Stowupland | 22-Jun-2008 |
| 0{b} | Stansfield | Long Melford | 16-Jun-2008 |
| dnb | Great Cornard | Great Cornard | 01-Jun-2008 |
| 30* | Nacton | Nacton | 24-May-2008 |
| dnb | Ashdon | Long Melford | 21-May-2008 |
| dnb | Battisford II | Battisford | 18-May-2008 |
| dnb | Harwich & DC II | Harwich & Dovercourt | 10-May-2008 |
| dnb | Borden | Long Melford | 04-May-2008 |
| 5{b} | Lavenham | Long Melford | 27-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 107.3 | 11 | 377 | 24 | 6-33 Vs Melton St Aud | 15.71 | 2 | - | 3.51 | 26.88 | |||||
| Out Most - D Andrews(1) C Wright(1) B Fenn(1) S Harris(1) C Cleverley(1) S Theobald(1) G Wearing(1) G Smith(1) Z Smith(1) D Hills(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-37 | Copford | Copford | 30-Aug-2008 |
| 6-33 | Melton St Audry | Long Melford | 23-Aug-2008 |
| 0-33 | Kirtling | Kirtling | 17-Aug-2008 |
| 4-23 | Battisford | Long Melford | 10-Aug-2008 |
| 1-31 | Stowupland | Stowupland | 22-Jun-2008 |
| 5-35 | Stansfield | Long Melford | 16-Jun-2008 |
| 3-31 | Great Cornard | Great Cornard | 01-Jun-2008 |
| 1-19 | Nacton | Nacton | 24-May-2008 |
| 0-8 | Ashdon | Long Melford | 21-May-2008 |
| 1-43 | Battisford II | Battisford | 18-May-2008 |
| 0-34 | Harwich & DC II | Harwich & Dovercourt | 10-May-2008 |
| 0-18 | Borden | Long Melford | 04-May-2008 |
| 1-32 | Lavenham | Long Melford | 27-Apr-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 5{b} | 1-32 | Lavenham | Long Melford | 27-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 14 | 6 | 2 | 45 | 30* | 11.25 | - | - | 107.3 | 11 | 377 | 24 | 15.71 | 6-33 | - | 2 | 3 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Battisford | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 43 | 1 | 43.00 | 1-43 | - | - | - | - | 1 |
| Copdock | 1 | 1 | 1 | 2 | 2* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Copford | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 37 | 2 | 18.50 | 2-37 | - | - | 1 | - | - |
| Great Cornard | 1 | - | - | - | 0 | - | - | - | 10 | - | 31 | 3 | 10.33 | 3-31 | - | - | - | - | - |
| Harwich & Dovercourt | 1 | - | - | - | 0 | - | - | - | 4 | - | 34 | - | - | 0-34 | - | - | - | - | - |
| Kirtling | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 7.3 | - | 33 | - | - | 0-33 | - | - | - | - | - |
| Long Melford | 6 | 3 | - | 10 | 5 | 3.33 | - | - | 50 | 9 | 149 | 16 | 9.31 | 6-33 | - | 2 | 1 | - | - |
| Nacton | 1 | 1 | 1 | 30 | 30* | - | - | - | 7 | - | 19 | 1 | 19.00 | 1-19 | - | - | 1 | - | - |
| Stowupland | 1 | - | - | - | 0 | - | - | - | 9 | - | 31 | 1 | 31.00 | 1-31 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Two Counties Div 7 | 4 | 1 | 1 | 30 | 30* | - | - | - | 34 | 5 | 123 | 9 | 13.67 | 6-33 | - | 1 | 2 | - | - |
| Two Counties Div 5 | 1 | 1 | 1 | 2 | 2* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Adams Harrison Cup | 1 | - | - | - | 0 | - | - | - | 2 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Friendly | 2 | 1 | - | 3 | 3 | 3.00 | - | - | 15.3 | - | 51 | - | - | 0-18 | - | - | - | - | - |
| Hunts League Div 4 | 6 | 3 | - | 10 | 5 | 3.33 | - | - | 56 | 6 | 195 | 15 | 13.00 | 5-35 | - | 1 | 1 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ashdon | 1 | - | - | - | 0 | - | - | - | 2 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Battisford | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 10 | 3 | 23 | 4 | 5.75 | 4-23 | - | - | 1 | - | - |
| Battisford II | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 43 | 1 | 43.00 | 1-43 | - | - | - | - | 1 |
| Borden | 1 | - | - | - | 0 | - | - | - | 8 | - | 18 | - | - | 0-18 | - | - | - | - | - |
| Copdock & OIs II | 1 | 1 | 1 | 2 | 2* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Copford | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 37 | 2 | 18.50 | 2-37 | - | - | 1 | - | - |
| Great Cornard | 1 | - | - | - | 0 | - | - | - | 10 | - | 31 | 3 | 10.33 | 3-31 | - | - | - | - | - |
| Harwich & DC II | 1 | - | - | - | 0 | - | - | - | 4 | - | 34 | - | - | 0-34 | - | - | - | - | - |
| Kirtling | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 7.3 | - | 33 | - | - | 0-33 | - | - | - | - | - |
| Lavenham | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 7 | 1 | 32 | 1 | 32.00 | 1-32 | - | - | - | - | - |
| Melton St Audry | 1 | - | - | - | 0 | - | - | - | 13 | 4 | 33 | 6 | 5.50 | 6-33 | - | 1 | - | - | - |
| Nacton | 1 | 1 | 1 | 30 | 30* | - | - | - | 7 | - | 19 | 1 | 19.00 | 1-19 | - | - | 1 | - | - |
| Stansfield | 1 | 1 | - | - | 0 | 0.00 | - | - | 10 | 1 | 35 | 5 | 7.00 | 5-35 | - | 1 | - | - | - |
| Stowupland | 1 | - | - | - | 0 | - | - | - | 9 | - | 31 | 1 | 31.00 | 1-31 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 1 | - | 5 | 5 | 5.00 | - | - |
| 6 | 1 | - | - | 0 | 0.00 | - | - |
| 7 | 2 | 1 | 33 | 30* | 33.00 | - | - |
| 9 | 1 | - | 5 | 5 | 5.00 | - | - |
| 11 | 1 | 1 | 2 | 2* | - | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.