| Michael Bigg | |
| |
| All matches, , Long Melford 26-Apr-2008 to 20-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 35 | 12 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 22 | 7 | 200 | 41* Vs Melton St Audr | 13.33 | 72.13% | - | - | 164 | 26.83 | 20 | 1 | 3 | - | |
| Out Most By - E Burton(1) A Brunt(1) J Cole(1) S Catchpole(1) M Theobald(1) S Coe(1) A Mills(1) W Blackwell(1) D Thomas(1) A Rayner(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Copford | Copford | 30-Aug-2008 |
| 3{ct} | Presidents XI | Long Melford | 25-Aug-2008 |
| 2* | Melton St Audry | Long Melford | 23-Aug-2008 |
| 2* | Kirtling | Kirtling | 17-Aug-2008 |
| dnb | East Bergholt II | East Bergholt | 16-Aug-2008 |
| 0* | Stowmarket | Stowmarket | 03-Aug-2008 |
| dnb | St Margaret's II | St Margaret's | 02-Aug-2008 |
| 15{b} | Acton | Long Melford | 01-Aug-2008 |
| 8{b} | Mildenhall | Long Melford | 31-Jul-2008 |
| 1{ct},9{lb} | Great Yeldham | Long Melford | 30-Jul-2008 |
| 3* | Bushel | Bushel | 27-Jul-2008 |
| 23{lb} | Nacton | Long Melford | 26-Jul-2008 |
| dnb | Gestingthorpe | Gestingthorpe | 23-Jul-2008 |
| 25{ct} | Fathers & Sons | Long Melford | 20-Jul-2008 |
| dnb | Brockley | Long Melford | 16-Jul-2008 |
| dnb | Harwich & DC II | Long Melford | 12-Jul-2008 |
| 0{ct} | Dorking | Long Melford | 08-Jul-2008 |
| 0{ct} | Abberton II | Abberton | 05-Jul-2008 |
| 18* | Copford | Long Melford | 28-Jun-2008 |
| 21{b} | BSSSC | Long Melford | 24-Jun-2008 |
| dnb | Stowupland | Stowupland | 22-Jun-2008 |
| 41* | Melton St Audry | Melton St Audry | 21-Jun-2008 |
| dnb | Stansfield | Long Melford | 16-Jun-2008 |
| dnb | Boxted II | Boxted | 14-Jun-2008 |
| dnb | Great Cornard | Great Cornard | 01-Jun-2008 |
| 0{ct} | Coggeshall II | Coggeshall | 31-May-2008 |
| 3{b} | Brockley | Brockley | 28-May-2008 |
| 10{b} | Copdock & OIs II | Long Melford | 24-May-2008 |
| dnb | Battisford II | Battisford | 18-May-2008 |
| dnb | Ipswich III | Clay Hall | 17-May-2008 |
| dnb | Stowmarket | Long Melford | 11-May-2008 |
| dnb | Harwich & DC II | Harwich & Dovercourt | 10-May-2008 |
| 5{lb} | Borden | Long Melford | 04-May-2008 |
| 6* | IES II | Chantry Park | 03-May-2008 |
| 5{ct} | Lavenham | Long Melford | 27-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 225.5 | 31 | 868 | 45 | 4-43 Vs Copford 2008 | 19.29 | - | - | 3.84 | 30.11 | |||||
| Out Most - M Roberts(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-27 | Copford | Copford | 30-Aug-2008 |
| 0-49 | Presidents XI | Long Melford | 25-Aug-2008 |
| 0-8 | Melton St Audry | Long Melford | 23-Aug-2008 |
| 0-14 | Kirtling | Kirtling | 17-Aug-2008 |
| 2-24 | East Bergholt II | East Bergholt | 16-Aug-2008 |
| 3-47 | Stowmarket | Stowmarket | 03-Aug-2008 |
| 2-15 | St Margaret's II | St Margaret's | 02-Aug-2008 |
| 1-17 | Acton | Long Melford | 01-Aug-2008 |
| 2-41 | Mildenhall | Long Melford | 31-Jul-2008 |
| 1-19, 1-24 | Great Yeldham | Long Melford | 30-Jul-2008 |
| 3-24 | Bushel | Bushel | 27-Jul-2008 |
| 3-49 | Nacton | Long Melford | 26-Jul-2008 |
| 1-3 | Fathers & Sons | Long Melford | 20-Jul-2008 |
| 1-4 | Harwich & DC II | Long Melford | 12-Jul-2008 |
| 2-44 | Dorking | Long Melford | 08-Jul-2008 |
| 1-41 | Abberton II | Abberton | 05-Jul-2008 |
| 4-43 | Copford | Long Melford | 28-Jun-2008 |
| 2-29 | BSSSC | Long Melford | 24-Jun-2008 |
| 3-5 | Stowupland | Stowupland | 22-Jun-2008 |
| 3-32 | Melton St Audry | Melton St Audry | 21-Jun-2008 |
| 1-41 | Stansfield | Long Melford | 16-Jun-2008 |
| 0-11 | Boxted II | Boxted | 14-Jun-2008 |
| 0-31 | Great Cornard | Great Cornard | 01-Jun-2008 |
| 0-19 | Coggeshall II | Coggeshall | 31-May-2008 |
| 0-32 | Copdock & OIs II | Long Melford | 24-May-2008 |
| 3-25 | Battisford II | Battisford | 18-May-2008 |
| 0-45 | Stowmarket | Long Melford | 11-May-2008 |
| 2-31 | Harwich & DC II | Harwich & Dovercourt | 10-May-2008 |
| 2-19 | Borden | Long Melford | 04-May-2008 |
| 2-32 | IES II | Chantry Park | 03-May-2008 |
| 0-23 | Lavenham | Long Melford | 27-Apr-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 5{ct} | 0-23 | Lavenham | Long Melford | 27-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 35 | 22 | 7 | 200 | 41* | 13.33 | - | - | 225.5 | 31 | 868 | 45 | 19.29 | 4-43 | - | - | 12 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 1 | 41 | 1 | 41.00 | 1-41 | - | - | - | - | 1 |
| Battisford | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 25 | 3 | 8.33 | 3-25 | - | - | - | - | - |
| Boxted | 1 | - | - | - | 0 | - | - | - | 1 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Brockley | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bushel | 1 | 1 | 1 | 3 | 3* | - | - | - | 10 | 6 | 24 | 3 | 8.00 | 3-24 | - | - | - | - | - |
| Chantry Park | 1 | 1 | 1 | 6 | 6* | - | - | - | 6 | 1 | 32 | 2 | 16.00 | 2-32 | - | - | - | - | - |
| Clay Hall | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Coggeshall | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | 1 | 19 | - | - | 0-19 | - | - | - | - | - |
| Copford | 1 | - | - | - | 0 | - | - | - | 7 | - | 27 | - | - | 0-27 | - | - | - | - | - |
| East Bergholt | 1 | - | - | - | 0 | - | - | - | 10 | - | 24 | 2 | 12.00 | 2-24 | - | - | - | - | - |
| Gestingthorpe | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Great Cornard | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 31 | - | - | 0-31 | - | - | - | - | - |
| Harwich & Dovercourt | 1 | - | - | - | 0 | - | - | - | 7 | - | 31 | 2 | 15.50 | 2-31 | - | - | - | - | - |
| Kirtling | 1 | 1 | 1 | 2 | 2* | - | - | - | 6 | 1 | 14 | - | - | 0-14 | - | - | - | - | - |
| Long Melford | 17 | 14 | 2 | 145 | 25 | 12.08 | - | - | 111.5 | 15 | 490 | 21 | 23.33 | 4-43 | - | - | 11 | - | - |
| Melton St Audry | 1 | 1 | 1 | 41 | 41* | - | - | - | 11 | 2 | 32 | 3 | 10.67 | 3-32 | - | - | - | - | - |
| St Margaret's | 1 | - | - | - | 0 | - | - | - | 7 | - | 15 | 2 | 7.50 | 2-15 | - | - | - | - | - |
| Stowmarket | 1 | 1 | 1 | - | 0* | - | - | - | 8 | - | 47 | 3 | 15.67 | 3-47 | - | - | - | - | - |
| Stowupland | 1 | - | - | - | 0 | - | - | - | 6 | 2 | 5 | 3 | 1.67 | 3-5 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Two Counties Div 7 | 10 | 5 | 3 | 84 | 41* | 42.00 | - | - | 80.5 | 9 | 274 | 18 | 15.22 | 4-43 | - | - | - | - | 1 |
| Two Counties Div 5 | 5 | 3 | 1 | 16 | 10 | 8.00 | - | - | 18 | 2 | 94 | 2 | 47.00 | 2-32 | - | - | 1 | - | - |
| Friendly | 8 | 9 | 1 | 68 | 25 | 8.50 | - | - | 50 | 7 | 230 | 10 | 23.00 | 2-19 | - | - | 4 | - | - |
| Adams Harrison Div 2 | 3 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hunts League Div 4 | 9 | 4 | 2 | 29 | 21 | 14.50 | - | - | 77 | 13 | 270 | 15 | 18.00 | 3-5 | - | - | 7 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton II | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 1 | 41 | 1 | 41.00 | 1-41 | - | - | - | - | 1 |
| Acton | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 4 | 2 | 17 | 1 | 17.00 | 1-17 | - | - | - | - | - |
| Battisford II | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 25 | 3 | 8.33 | 3-25 | - | - | - | - | - |
| Borden | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 5 | - | 19 | 2 | 9.50 | 2-19 | - | - | 2 | - | - |
| Boxted II | 1 | - | - | - | 0 | - | - | - | 1 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Brockley | 2 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSSSC | 1 | 1 | - | 21 | 21 | 21.00 | - | - | 10 | - | 29 | 2 | 14.50 | 2-29 | - | - | 4 | - | - |
| Bushel | 1 | 1 | 1 | 3 | 3* | - | - | - | 10 | 6 | 24 | 3 | 8.00 | 3-24 | - | - | - | - | - |
| Coggeshall II | 1 | 1 | - | - | 0 | 0.00 | - | - | 6 | 1 | 19 | - | - | 0-19 | - | - | - | - | - |
| Copdock & OIs II | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 5 | - | 32 | - | - | 0-32 | - | - | - | - | - |
| Copford | 2 | 1 | 1 | 18 | 18* | - | - | - | 17.5 | 2 | 70 | 4 | 17.50 | 4-43 | - | - | - | - | - |
| Dorking | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 44 | 2 | 22.00 | 2-44 | - | - | 1 | - | - |
| East Bergholt II | 1 | - | - | - | 0 | - | - | - | 10 | - | 24 | 2 | 12.00 | 2-24 | - | - | - | - | - |
| Fathers & Sons | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 4 | 2 | 3 | 1 | 3.00 | 1-3 | - | - | - | - | - |
| Gestingthorpe | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Great Cornard | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 31 | - | - | 0-31 | - | - | - | - | - |
| Great Yeldham | 1 | 2 | - | 10 | 9 | 5.00 | - | - | 9 | - | 43 | 2 | 21.50 | 1-19 | - | - | - | - | - |
| Harwich & DC II | 2 | - | - | - | 0 | - | - | - | 12 | 2 | 35 | 3 | 11.67 | 2-31 | - | - | - | - | - |
| IES II | 1 | 1 | 1 | 6 | 6* | - | - | - | 6 | 1 | 32 | 2 | 16.00 | 2-32 | - | - | - | - | - |
| Ipswich III | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Kirtling | 1 | 1 | 1 | 2 | 2* | - | - | - | 6 | 1 | 14 | - | - | 0-14 | - | - | - | - | - |
| Lavenham | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 4 | - | 23 | - | - | 0-23 | - | - | - | - | - |
| Melton St Audry | 2 | 2 | 2 | 43 | 41* | - | - | - | 17 | 4 | 40 | 3 | 13.33 | 3-32 | - | - | - | - | - |
| Mildenhall | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 4 | - | 41 | 2 | 20.50 | 2-41 | - | - | - | - | - |
| Nacton | 1 | 1 | - | 23 | 23 | 23.00 | - | - | 8 | - | 49 | 3 | 16.33 | 3-49 | - | - | - | - | - |
| Presidents XI | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 13 | 2 | 49 | - | - | 0-49 | - | - | 1 | - | - |
| St Margaret's II | 1 | - | - | - | 0 | - | - | - | 7 | - | 15 | 2 | 7.50 | 2-15 | - | - | - | - | - |
| Stansfield | 1 | - | - | - | 0 | - | - | - | 11 | 3 | 41 | 1 | 41.00 | 1-41 | - | - | - | - | - |
| Stowmarket | 2 | 1 | 1 | - | 0* | - | - | - | 16 | - | 92 | 3 | 30.67 | 3-47 | - | - | 3 | - | - |
| Stowupland | 1 | - | - | - | 0 | - | - | - | 6 | 2 | 5 | 3 | 1.67 | 3-5 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 15 | 15 | 15.00 | - | - |
| 3 | 1 | 1 | - | 0* | - | - | - |
| 4 | 1 | - | 5 | 5 | 5.00 | - | - |
| 6 | 8 | 2 | 77 | 23 | 12.83 | - | - |
| 7 | 4 | 1 | 57 | 41* | 19.00 | - | - |
| 8 | 1 | 1 | 2 | 2* | - | - | - |
| 9 | 4 | 1 | 38 | 25 | 12.67 | - | - |
| 10 | 1 | - | - | 0 | 0.00 | - | - |
| 11 | 1 | 1 | 6 | 6* | - | - | - |
Last updated 05-Oct-2008. Send comments to Wendy Black about this web page.