Fixtures 2012
Sat 1st Team | Sat 2nd Team | Sunday Team | Midweek Team | Friendlies | Cricket Week
TC3 - Two Counties Division 3 | TC6 - Two Counties
Division 6 | H4 - Hunts Division 4 | CUP - Adams Harrison or League Cup | AH2
- Adams Harrison Division 2 | F - Friendly | GH - Ground Hire
Rained off |
Click on opponents name to see the result of
the match, if it has been added to the statistics.
April |
H/A | Notes | ||||||
| Saturday | TBA | WORK PARTY | ||||||
| Saturday | 14 | 1.00 | F | |||||
| Saturday | 21 | 1.00 | Copford | TC3 | A | |||
| Saturday | 21 | 1.00 | Nacton | TC6 | H | |||
| Sunday | 22 | 1.30 | Elveden | H4 | A | |||
| Wednesday | 25 | 6.00 | AH2 | |||||
| Saturday | 28 | 1.00 | Halstead II | TC3 | H | |||
| Saturday | 28 | 1.00 | F | |||||
| Sunday | 29 | 1.30 | Great Cornard | H4 | H | |||
May |
||||||||
| Wednesday | 2 | 6.00 | AH2 | |||||
| Saturday | 5 | 1.00 | Felixstowe | TC3 | A | |||
| Saturday | 5 | 1.00 | Mildenhall IV | TC6 | H | |||
| Sunday | 6 | 1.30 | Horringer | H4 | A | |||
| Tuesday | 8 | 2.00 | Two Counties Over 50/Suffolk Over 50 | GH | ||||
| Wednesday | 9 | 6.00 | AH2 | |||||
| Saturday | 12 | 1.00 | Stowmarket | TC3 | H | |||
| Saturday | 12 | 1.00 | Braintree II | TC6 | A | |||
| Sunday | 13 | 1.30 | Tendring Park | H4 | A | |||
| Wednesday | 16 | 6.00 | CUP | |||||
| Saturday | 19 | 1.00 | Little Bardfield | TC3 | A | |||
| Saturday | 19 | 1.00 | Haverhill II | TC6 | H | |||
| Sunday | 20 | 1.30 | Battisford | H4 | H | |||
| Sunday | 20 | 2.00 | F | |||||
| Wednesday | 23 | 6.00 | AH2 | |||||
| Saturday | 26 | 1.00 | Bury St Edmunds II | TC3 | H | |||
| Saturday | 26 | 1.00 | Felixstowe Corinthians | TC6 | A | |||
| Sunday | 27 | 1.30 | Bury St Edmunds | H4 | A | |||
| Sunday | 27 | CUP | ||||||
| Wednesday | 30 | 6.00 | AH2 | |||||
June |
||||||||
| Saturday | 2 | 1.00 | Sudbury II | TC3 | A | |||
| Saturday | 2 | 1.00 | Ipswich III | TC6 | H | |||
| Wednesday | 6 | 2.00 | Two Counties Over 50 / Two Counties Over 60 | GH | ||||
| Wednesday | 6 | 6.00 | AH2 | |||||
| Saturday | 9 | 1.00 | East Bergholt | TC3 | H | |||
| Saturday | 9 | 1.00 | Nacton | TC6 | A | |||
| Sunday | 10 | 1.30 | Mildenhall II | H4 | H | |||
| Wednesday | 13 | 6.00 | AH2 | |||||
| Thursday | 14 | 2.00 | Stowting | F | H | |||
| Saturday | 16 | 1.00 | Coggeshall II | TC3 | A | |||
| Saturday | 16 | 1.00 | Earls Colne | TC6 | H | |||
| Sunday | 17 | 1.30 | Sudbury II | H4 | A | |||
| Sunday | 17 | 2.00 | Acton / Walsham-Le-Willows | GH | ||||
| Wednesday | 20 | 6.00 | CUP | |||||
| Saturday | 23 | 1.00 | Yoxford | TC3 | A | |||
| Saturday | 23 | 1.00 | Melton St Audry's | TC6 | H | |||
| Sunday | 24 | 1.30 | Nowton Academy | H4 | H | |||
| Tuesday | 26 | 2.00 | Two Counties Over 60 / Suffolk Alliance Over 60 | GH | ||||
| Wednesday | 27 | 6.00 | AH2 | |||||
| Saturday | 30 | 1.00 | Kelvedon & Feering | TC3 | H | |||
| Saturday | 30 | 1.00 | Brightlingsea II | TC6 | A | |||
July |
||||||||
| Sunday | 1 | 1.30 | Elveden | H4 | H | |||
| Wednesday | 4 | 6.00 | CUP | |||||
| Saturday | 7 | 1.00 | Copford | TC3 | H | |||
| Saturday | 7 | 1.00 | Melton St Audry's | TC6 | A | |||
| Tuesday | 10 | 2.00 | Richard Kemp XI / Two Counties Over 60 | GH | ||||
| Wednesday | 11 | 6.00 | AH2 | |||||
| Saturday | 14 | 1.00 | Halstead II | TC3 | A | |||
| Saturday | 14 | 1.00 | Brightlingsea II | TC6 | H | |||
| Sunday | 15 | 1.30 | Great Cornard | H4 | A | |||
| Wednesday | 18 | 6.00 | AH2 | |||||
| Thursday | 19 | 6.00 | CUP | |||||
| Saturday | 21 | 1.00 | Felixstowe | TC3 | H | |||
| Saturday | 21 | 1.00 | Mildenhall IV | TC6 | A | |||
| Sunday | 22 | 1.30 | Horringer | H4 | H | |||
| Monday | 23 | 5.00 | Kwik Cricket | F | H | |||
| Tuesday | 24 | 2.00 | Long Melford Veterans / Two Counties Over 50 | F | H | |||
| Wednesday | 25 | Olicanian Striders | F | H | ||||
| Thursday | 26 | Mildenhall Select XI | F | H | ||||
| Friday | 27 | F | ||||||
| Saturday | 28 | 1.00 | Stowmarket | TC3 | A | |||
| Saturday | 28 | 1.00 | Braintree II | TC6 | H | |||
| Sunday | 29 | 1.30 | Tendring Park | H4 | H | |||
August |
||||||||
| Saturday | 4 | 1.00 | Little Bardfield | TC3 | H | |||
| Saturday | 4 | 1.00 | Haverhill II | TC6 | A | |||
| Sunday | 5 | 1.30 | Battisford II | H4 | A | |||
| Saturday | 11 | 1.00 | Bury St Edmunds II | TC3 | A | |||
| Saturday | 11 | 1.00 | Felixstowe Corinthians | TC6 | H | |||
| Sunday | 12 | 1.30 | Bury St Edmunds II | H4 | H | |||
| Saturday | 18 | 1.00 | Sudbury II | TC3 | H | |||
| Saturday | 18 | 1.00 | Ipswich III | TC6 | A | |||
| Sunday | 19 | 1.30 | Mildenhall II | H4 | A | |||
| Saturday | 25 | 1.00 | East Bergholt | TC3 | A | |||
| Sunday | 26 | East Sutton | F | H | ||||
| Monday | 27 | 11.00 | President's XI v Chairman's XI | F | H | |||
September |
||||||||
| Saturday | 1 | 12.30 | Coggeshall II | TC3 | H | |||
| Saturday | 1 | 12.30 | Earls Colne | TC6 | A | |||
| Sunday | 2 | 1.30 | Sudbury II | H4 | H | |||
| Saturday | 8 | 12.30 | Yoxford | TC3 | H | |||
| Sunday | 9 | 1.30 | Nowton Academy | H4 | A | |||
| Saturday | 15 | 12.30 | Kelvedon & Feering | TC3 | A | |||